Siguler Guff Small Buyout Opportunities Fund IV, LP
Filings
| Date | FilingType | Incremental Cash | Link to Raw Filing | |||
|---|---|---|---|---|---|---|
| 2020-01-131/13/20 | Amended | $1,574,950,000 | $442,817,000 | Other | 06b 3C 3C.7 | SEC linkSEC |
| 2019-08-268/26/19 | Amended | $1,132,133,000 | $70,250,000 | Other | 06b 3C 3C.7 | SEC linkSEC |
| 2019-07-127/12/19 | New | $1,061,883,000 | $1,061,883,000 | Other | 06b 3C 3C.7 | SEC linkSEC |
Directors and Executives (Current and Past)
| Name | Role |
|---|---|
| Kenneth James Burns | Executive |
| Andrew Joseph Guff | Executive |
| George William Siguler | Executive |
| N/A Siguler Guff & Company, Lp | Promoter |
| N/A Siguler Guff Sbof Iv Gp, Llc | Executive |
| N/A Siguler Guff Sbof Iv Lux Gp Sarl | Executive |
| Donald Paul Spencer | Executive |
Industry: Pooled Investment Fund (See others in industry)
Address:
200 Park Avenue, 23 Rd Floor
New York, NY, 10166
Phone: 212-332-5100
New York, NY, 10166
Phone: 212-332-5100