Form D · Other Technology
Zumper, Inc.
San Francisco, CA · CIK 0001600984
Offering snapshot reported Jan 27, 2022 · SEC filing
- Reported sold
- $28.4M Offering amount: $50M
- Investors reported
- 16 Form D · investor count
- Minimum accepted
- $0 Reported outside-investor minimum
- First sale
- Dec 13, 2021 As reported in this filing
What changed?
Latest filing versus its linked predecessor, where available.
No comparable changes in the displayed metrics.
Filing history
Scroll to see all columns →
| Filed | Filing type | Reported sold | Change vs linked filing | Investors | Source |
|---|---|---|---|---|---|
| Jan 27, 2022 | Initial | $28,435,243 | No comparison | 16 | SEC filing |
| Apr 7, 2021 | Amendment | $61,749,967 | No comparison | Not reported | SEC filing |
| Mar 16, 2020 | Initial | $49,099,975 | No comparison | 11 | SEC filing |
| Sep 17, 2018 | Initial | $45,649,117 | No comparison | 16 | SEC filing |
| Oct 19, 2016 | Initial | $17,649,992 | No comparison | 12 | SEC filing |
| Feb 1, 2016 | Initial | $5,564,994 | No comparison | 8 | SEC filing |
| Jun 25, 2015 | Initial | $6,350,002 | No comparison | 2 | SEC filing |
| Mar 3, 2014 | Initial | $6,833,257 | No comparison | 9 | SEC filing |
Offering details
- Securities
- Equity
- Exemptions
- 06b
- Duration over one year
- No
- Business combination
- No
- Sales commissions
- $0
- Finders' fees
- $0
- Form D file number
- 021-430983
Source: Form D, filed Jan 27, 2022. Minimum accepted may differ from a standard advertised minimum.
Fund connections
No confirmed ADV fund connection is available for this issuer.
People & organizations
Current and past Form D appearances. These existing records do not establish a person's current role or uniquely identify them across issuers.
| Name | Reported role |
|---|---|
| Khaled Alami | Executive |
| Woody Anderson | Executive |
| Chi Hua Chien | Director |
| Brian Coyne | Executive |
| Mark Davis | Executive |
| Eric Feng | Director |
| Ilya Fushman | Director |
| Anthemos Georgiades | Director, Executive |
| Taylor Glass Moore | Director |
| Aaron Hou | Executive |
| Vishal Makhijani | Executive |
| Russell Middleton | Executive |
| Jonathan Turner | Director |
| Caroline Von Der Groeben | Director |
Issuer details
Industry: Other Technology (See others in industry)
Address:
555 Montgomery St., #1300
San Francisco, CA, 94111
San Francisco, CA, 94111