Form D · Other Technology
XTERA COMMUNICATIONS, INC.
Allen, TX · CIK 0001122051
Offering snapshot reported Sep 27, 2016 · SEC filing
- Reported sold
- $1.2M Offering amount: $1.5M
- Investors reported
- 4 Form D · investor count
- Minimum accepted
- $0 Reported outside-investor minimum
- First sale
- Sep 13, 2016 As reported in this filing
What changed?
Latest filing versus its linked predecessor, where available.
No comparable changes in the displayed metrics.
Filing history
Scroll to see all columns →
| Filed | Filing type | Reported sold | Change vs linked filing | Investors | Source |
|---|---|---|---|---|---|
| Sep 27, 2016 | Initial | $1,200,000 | No comparison | 4 | SEC filing |
| Sep 3, 2015 | Initial | $7,220,251 | No comparison | 11 | SEC filing |
| Sep 13, 2013 | Amendment | $21,120,317 | $14,970,317vs Jan 4, 2013 | 32 | SEC filing |
| Apr 9, 2013 | Amendment | $11,150,000 | $5,000,000vs Jan 4, 2013 | 30 | SEC filing |
| Jan 4, 2013 | Initial | $6,150,000 | No comparison | 5 | SEC filing |
| Oct 4, 2011 | Initial | $29,429,750 | No comparison | 59 | SEC filing |
| Apr 28, 2011 | Initial | $15,841,533 | No comparison | 7 | SEC filing |
| Nov 10, 2009 | Amendment | $23,394,093 | $12,336,556vs May 14, 2009 | 64 | SEC filing |
| May 14, 2009 | Initial | $11,057,537 | No comparison | Not reported | SEC filing |
| Dec 10, 2007 | Paper | Not reported | No comparison | Not reported | SEC filing |
| Aug 20, 2007 | Paper | Not reported | No comparison | Not reported | SEC filing |
| Aug 20, 2007 | Paper | Not reported | No comparison | Not reported |
Offering details
- Securities
- Debt, Option to acquire
- Exemptions
- 06b
- Duration over one year
- No
- Business combination
- No
- Sales commissions
- $0
- Finders' fees
- $0
- Form D file number
- 021-271392
Source: Form D, filed Sep 27, 2016. Minimum accepted may differ from a standard advertised minimum.
Fund connections
No confirmed ADV fund connection is available for this issuer.
People & organizations
Current and past Form D appearances. These existing records do not establish a person's current role or uniquely identify them across issuers.
| Name | Reported role |
|---|---|
| Paulette Altmaier | Director |
| Les Barkley | Executive |
| Jon Bayless | Director |
| Clinton Bybee | Director |
| Joseph R Chinnici | Executive |
| Paul Colan | Executive |
| Herve Fevrier | Executive |
| Barry Fromberg | Director |
| Hayden Harris | Director |
| Keith Henderson | Executive |
| Cliff Higgerson | Director |
| Jon Hopper | Director, Executive |
| Tingye Li | Director |
| Kevin Martin | Director |
| John Mc Laren | Director |
| Gary Otake | Executive |
Issuer details
Industry: Other Technology (See others in industry)
Address:
500 West Bethany Drive Suite 100
Allen, TX, 75013
Allen, TX, 75013