White Sands JV, LP
Filings
| Date | FilingType | Incremental Cash | Link to Raw Filing | |||
|---|---|---|---|---|---|---|
| 2025-03-143/14/25 | New | $706,054 | $706,054 | Other | 06b | SEC linkSEC |
| 2022-12-0112/1/22 | New | Yet to Sell | $0 | Other | 06b | SEC linkSEC |
| 2022-12-0112/1/22 | New | Yet to Sell | $0 | Other | 06b | SEC linkSEC |
| 2021-05-255/25/21 | New | Yet to Sell | Unknown | Other | SEC linkSEC | |
| 2021-05-255/25/21 | New | Yet to Sell | $0 | Other | 06b | SEC linkSEC |
Directors and Executives (Current and Past)
| Name | Role |
|---|---|
| N/A Digital Bridge Ii (Pr Aiv), Lp | Promoter |
| N/A Digital Colony Ii (Pr Aiv), Lp | Promoter |
| N/A Digital Colony Ii Pr Gp, Llc | Promoter |
| Jeffrey Ginsberg | Executive |
| Geoffrey Goldschein | Executive |
| Benjamin Jenkins | Executive |
| Raymond Pang | Executive |
| Warren Roll | Executive |
| Liam Stewart | Executive |
Industry: Telecommunications (See others in industry)
Address:
750 Park Of Commerce Drive, Suite 210
Boca Raton, FL, 33487
Phone: (561) 544-7475
Boca Raton, FL, 33487
Phone: (561) 544-7475