TGS ASA
Filings
| Date | FilingType | Incremental Cash | Link to Raw Filing | |||
|---|---|---|---|---|---|---|
| 2026-08-268/26/26 | New | $9,754,714 | $9,754,714 | Other | 06b | SEC linkSEC |
| 2024-12-0912/9/24 | New | $4,217,674 | $4,217,674 | Other | 06b | SEC linkSEC |
| 2023-08-148/14/23 | New | $3,222,058 | $3,222,058 | Other | 06b | SEC linkSEC |
| 2022-09-079/7/22 | New | Yet to Sell | $0 | Equity Only | 06c | SEC linkSEC |
| 2020-01-031/3/20 | New | $5,562,186 | $5,562,186 | Other | 06b | SEC linkSEC |
| 2018-08-168/16/18 | New | $8,277,081 | $8,277,081 | Other | 06b | SEC linkSEC |
| 2016-08-228/22/16 | New | Yet to Sell | $0 | Other | 06b | SEC linkSEC |
| 2015-08-248/24/15 | New | Yet to Sell | $0 | Other | 06b | SEC linkSEC |
| 2014-08-118/11/14 | New | Yet to Sell | $0 | Other | 06b | SEC linkSEC |
| 2010-01-191/19/10 | New | Yet to Sell | $0 | Other | 06 | SEC linkSEC |
| 2008-11-0411/4/08 | New | $0 | Unknown | Other | SEC linkSEC | |
| 2007-06-136/13/07 | Paper Filing | Unknown | Unknown | Other | Not AvailableN/A | |
| 2007-06-136/13/07 | Paper Filing | Unknown | Unknown | Other | Not AvailableN/A |
Directors and Executives (Current and Past)
| Name | Role |
|---|---|
| Kim Abdallah | Executive |
| John A Adamick | Executive |
| Rob Adams | Executive |
| Knut Agersbord | Executive |
| Knut Agersborg | Executive |
| Wenche Agerup | Director |
| Katja Akentieva | Executive |
| Fredrik Amundsen | Executive |
| Luis Grethe Araujo | Director |
| Kathleen Arthur | Director |
| Will Ashby | Executive |
| William Ashby | Executive |
| Bettina Harald Bachmann | Director |
| Julie Grethe Berg | Director |
| Jeremy Berry | Executive |
| Martin Bett | Executive |
| Sven Borre Larsen | Executive |
| Trond Brandsrud | Director, Executive |
| Anne Grethe Dalane | Director |
| Bryan Dempsey | Executive |
| Nils Petter Dyvik | Director |
| Whitney Eaton | Executive |
| Irene Egset | Director |
| Wadii El Karkouri | Executive |
| Karen El Tawil | Executive |
| Rune Eng | Executive |
| Genie Erneta | Executive |
| Christopher Finlayson | Director |
| Erik Finnstrom | Executive |
| Elisabeth Grieg | Director |
| David Hajovsky | Executive |
| Henry H. Hamilton Iii | Director |
| Bengt Lie Hansen | Director |
| Svein Harald Oygard | Director |
| Elisabeth Harstad | Director |
| Elisabeth Harstand | Director |
| Mohammed Hegazy | Executive |
| Josef Heim | Executive |
| Arne Helland | Executive |
| Tanya Herwanger | Executive |
| David Hicks | Executive |
| Robert Hobbs | Executive |
| Carel Hooijkaas | Executive |
| Stein Ove Isaksen | Executive |
| Stein Ove Isaksen | Executive |
| Kristian Johansen | Executive |
| Claus Kampmann | Director |
| Sven Borre Larsen | Executive |
| Sven Borre Larsen | Executive |
| Mark Leonard | Director |
| Collette Lewiner | Director |
| Colette Lewiner | Director |
| Zhiming Li | Executive |
| Tor Magne Lonnum | Director |
| Tor Lonnum | Director |
| Arne Kristian Maeland | Director |
| Vicky Messer | Director |
| Vicki Messer | Director |
| Grethe Moen | Director |
| Maurice Nessim | Director |
| Nathan Oliver | Executive |
| Kristin Omreng | Executive |
| Svein Harald Oygard | Director |
| Tana Pool | Executive |
| Cristina Harald Reta Tang | Director |
| Emeliana Rice Oxley | Director |
| Christine Roche | Director |
| Jorgen C Arentz Rostrup | Director |
| Torstein Sanness | Director |
| Jan Schoolmeesters | Executive |
| Rod Starr | Executive |
| Kjell Trommestad | Executive |
| Michael Vale | Director |
| Dean Zuzic | Executive |
Industry: Other Energy (See others in industry)
Address:
Lilleakerveien 4 C
Oslo, Q8, 0283
Phone: 47-22-55-04-00
Oslo, Q8, 0283
Phone: 47-22-55-04-00