Form D · Other Energy
Terrestrial Energy Inc.
Oakville, A6 · CIK 0001657352
Offering snapshot reported Oct 18, 2023 · SEC filing
- Reported sold
- $2.34M Indefinite offering
- Investors reported
- 18 Form D · investor count
- Minimum accepted
- $1 Reported outside-investor minimum
- First sale
- May 19, 2023 As reported in this filing
What changed?
Latest filing versus its linked predecessor, where available.
No comparable changes in the displayed metrics.
Filing history
Scroll to see all columns →
| Filed | Filing type | Reported sold | Change vs linked filing | Investors | Source |
|---|---|---|---|---|---|
| Oct 18, 2023 | Initial | $2,340,000 | No comparison | 18 | SEC filing |
| Oct 18, 2023 | Initial | $670,000 | No comparison | 2 | SEC filing |
| Oct 18, 2023 | Initial | $4,326,000 | No comparison | 16 | SEC filing |
| Oct 18, 2023 | Initial | $2,569,000 | No comparison | 10 | SEC filing |
| Oct 18, 2023 | Initial | $3,250,000 | No comparison | 9 | SEC filing |
| Oct 17, 2023 | Initial | $2,775,000 | No comparison | 5 | SEC filing |
| May 25, 2021 | Amendment | $18,805,800 | No comparison | Not reported | SEC filing |
| May 13, 2021 | Initial | $18,805,800 | No comparison | 23 | SEC filing |
| Jul 24, 2020 | Initial | $5,419,900 | No comparison | 9 | SEC filing |
| Mar 25, 2019 | Initial | $15,156,180 | No comparison | 17 | SEC filing |
| Mar 11, 2019 | Initial | $2,021,400 | No comparison | 8 | SEC filing |
| Sep 22, 2017 | Initial | $5,914,980 | No comparison | 24 | SEC filing |
| Sep 7, 2016 | Initial | $4,054,532 | No comparison | 17 | SEC filing |
| Jan 7, 2016 | Initial | $8,041,536 | No comparison | 23 | SEC filing |
| Dec 10, 2015 | Initial | $909,204 | No comparison | 23 | SEC filing |
Offering details
- Securities
- Other
- Exemptions
- 06b
- Duration over one year
- No
- Business combination
- No
- Sales commissions
- $0
- Finders' fees
- $0
- Form D file number
- 021-495063
Convertible Bond with warrant
Source: Form D, filed Oct 18, 2023. Minimum accepted may differ from a standard advertised minimum.
Fund connections
No confirmed ADV fund connection is available for this issuer.
People & organizations
Current and past Form D appearances. These existing records do not establish a person's current role or uniquely identify them across issuers.
| Name | Reported role |
|---|---|
| Canon Bryan | Executive, Promoter |
| Fred Buckman | Director |
| David Hill | Director |
| Simon Irish | Director, Executive, Promoter |
| David Leblanc | Director, Executive |
| Hugh Macdiarmid | Director |
| James Reinsch | Director |
Issuer details
Industry: Other Energy (See others in industry)
Address:
2275 Upper Middle Road East Suite 201
Oakville, A6, L6H 0C3
Oakville, A6, L6H 0C3