Form D · Other Technology
TeamSnap, Inc.
Boulder, CO · CIK 0001469599
Offering snapshot reported May 22, 2020 · SEC filing
- Reported sold
- $3.47M Offering amount: $10M
- Investors reported
- 12 Form D · investor count
- Minimum accepted
- $0 Reported outside-investor minimum
- First sale
- May 7, 2020 As reported in this filing
What changed?
Latest filing versus its linked predecessor, where available.
No comparable changes in the displayed metrics.
Filing history
Scroll to see all columns →
| Filed | Filing type | Reported sold | Change vs linked filing | Investors | Source |
|---|---|---|---|---|---|
| May 22, 2020 | Initial | $3,465,000 | No comparison | 12 | SEC filing |
| Jan 31, 2017 | Initial | $24,514,993 | No comparison | 12 | SEC filing |
| Aug 13, 2015 | Initial | $6,797,200 | No comparison | 10 | SEC filing |
| Jan 28, 2014 | Initial | $7,534,303 | No comparison | 21 | SEC filing |
| Jan 3, 2013 | Initial | $2,628,270 | No comparison | 25 | SEC filing |
| Oct 26, 2011 | Initial | $909,497 | No comparison | 21 | SEC filing |
| Aug 10, 2010 | Initial | $717,276 | No comparison | 18 | SEC filing |
| Aug 4, 2009 | Initial | $39,500 | No comparison | 3 | SEC filing |
Offering details
- Securities
- Equity, Debt
- Exemptions
- 06b
- Duration over one year
- No
- Business combination
- No
- Sales commissions
- $0
- Finders' fees
- $0
- Form D file number
- 021-367564
Offer and sale of convertible promissory notes (and the securities issuable upon conversion thereof)
Source: Form D, filed May 22, 2020. Minimum accepted may differ from a standard advertised minimum.
Fund connections
No confirmed ADV fund connection is available for this issuer.
People & organizations
Current and past Form D appearances. These existing records do not establish a person's current role or uniquely identify them across issuers.
| Name | Reported role |
|---|---|
| Pat Benner | Executive |
| Andrew Berkowitz | Executive |
| Joel Brown | Director |
| David J. Du Pont | Director, Executive, Promoter |
| Lindel Eakman | Director |
| Mac Gardner | Director |
| Matt Goldberg | Director |
| Eric Jens | Director |
| Ken Mc Donald | Executive |
| Jason Mendelson | Director |
| Tim Miller | Director |
| Donna Novitsky | Director |
| Daryl Overholt | Executive |
| Terri Schmier | Executive |
| Todd Stockard | Executive |
| Matt Triplett | Director |
| Frank Watervoot | Executive |
| Frank Watervort | Executive |
Issuer details
Industry: Other Technology (See others in industry)
Address:
2040 14 Th Street 1 St Floor
Boulder, CO, 80302
Boulder, CO, 80302