Form D · Agriculture
SunOpta Inc.
Eden Prairie, MN · CIK 0000351834
Offering snapshot reported Mar 17, 2023 · SEC filing
- Reported sold
- $52.3M Offering amount: $52.3M
- Investors reported
- 3 Form D · investor count
- Minimum accepted
- $0 Reported outside-investor minimum
- First sale
- Mar 3, 2023 As reported in this filing
What changed?
Latest filing versus its linked predecessor, where available.
No comparable changes in the displayed metrics.
Filing history
Scroll to see all columns →
| Filed | Filing type | Reported sold | Change vs linked filing | Investors | Source |
|---|---|---|---|---|---|
| Mar 17, 2023 | Initial | $52,307,354 | No comparison | 3 | SEC filing |
| May 8, 2020 | Initial | $60,000,000 | No comparison | 5 | SEC filing |
| Oct 27, 2016 | Amendment | $85,000,000 | $0vs Oct 24, 2016 | 2 | SEC filing |
| Oct 24, 2016 | Initial | $85,000,000 | No comparison | 2 | SEC filing |
Offering details
- Securities
- Equity
- Exemptions
- 06b
- Duration over one year
- No
- Business combination
- No
- Sales commissions
- $0
- Finders' fees
- $0
- Form D file number
- 021-476244
Shareholders exchanged their 15,000 shares of Series B-1 preferred stock of a subsidiary of the issuer for 6,089,331 shares common stock of the issuer.
Source: Form D, filed Mar 17, 2023. Minimum accepted may differ from a standard advertised minimum.
Fund connections
No confirmed ADV fund connection is available for this issuer.
People & organizations
Current and past Form D appearances. These existing records do not establish a person's current role or uniquely identify them across issuers.
| Name | Reported role |
|---|---|
| Jerry Steven Amato | Director |
| Margaret Shan Atkins | Director |
| Lillian Barlett | Executive |
| Jill Barnett | Executive |
| Albert Bolles | Director |
| Derek Briffett | Director |
| Michael Buick | Executive |
| Michelle Coleman | Executive |
| Michael Detlefsen | Director |
| Rob Duchscher | Executive |
| Joseph D. Ennen | Executive |
| Rebecca Fisher | Director |
| R Dean Hollis | Director |
| Dean Hollis | Executive |
| Richard Dean Hollis | Director |
| Katrina Houde | Director |
| Scott E. Huckins | Executive |
| Hendrik Jacobs | Director, Executive |
| Leslie Keating | Director |
| David Largey | Executive |
| Robert Mc Keracher | Director, Executive |
| Alan D. Murray | Director |
| Barend Reijn | Executive |
| John Ruelle | Director, Executive |
| Brendan Springstubb | Director |
| Michael J. Thyken | Executive |
| Gerard Versteegh | Executive |
| Chris Whitehair | Executive |
| Mahes Wickramasinghe | Director |
Issuer details
Industry: Agriculture (See others in industry)
Address:
7078 Shady Oak Road
Eden Prairie, MN, 55344
Eden Prairie, MN, 55344