Form D · Other Investment Fund
StoneBridge 2017 Offshore, L.P.
New York, NY · CIK 0001698770
Offering snapshot reported Feb 23, 2017 · SEC filing
- Reported sold
- Yet to sell Indefinite offering
- Investors reported
- 0 Form D · investor count
- Minimum accepted
- $0 Reported outside-investor minimum
- First sale
- Yet to occur As reported in this filing
What changed?
Latest filing versus its linked predecessor, where available.
No comparable changes in the displayed metrics.
Filing history
Scroll to see all columns →
| Filed | Filing type | Reported sold | Change vs linked filing | Investors | Source |
|---|---|---|---|---|---|
| Feb 23, 2017 | Initial | Yet to sell | No comparison | 0 | SEC filing |
Offering details
- Securities
- Pooled investment fund
- Exemptions
- 06b
- Duration over one year
- No
- Business combination
- No
- Sales commissions
- $0
- Finders' fees
- $0
- Form D file number
- 021-281204
Sales compensation recipients
Scroll to see all columns →
| Recipient | CRD | Associated broker-dealer |
|---|---|---|
| Goldman, Sachs & Co. | 361 |
Source: Form D, filed Feb 23, 2017. Minimum accepted may differ from a standard advertised minimum.
Fund connections
No confirmed ADV fund connection is available for this issuer.
People & organizations
Current and past Form D appearances. These existing records do not establish a person's current role or uniquely identify them across issuers.
| Name | Reported role |
|---|---|
| Nicole Agnew | Executive |
| Julian C. Allen | Executive |
| Kirsten Anthony | Executive |
| Anthony Arnold | Executive |
| Vishal Bakshi | Executive |
| Matteo Botto Paola | Executive |
| John E. Bowman | Executive |
| Michael Bruun | Executive |
| David Campbell | Executive |
| Philippe L. Camu | Executive |
| Thomas Carella | Executive |
| David Castelblanco | Executive |
| Thomas F. Connolly | Executive |
| Christopher A. Crampton | Executive |
| John F. Daly | Executive |
| Joseph P. Di Sabato | Executive |
| Mike Ebeling | Executive |
| William Y. Eng | Executive |
| Sean Fan | Executive |
| Elizabeth C. Fascitelli | Executive |
| Richard A. Friedman | Executive |
| Michael M. Furth | Executive |
| Charles H. Gailliot | Executive |
| Eric Goldstein | Executive |
| Bradley Gross | Executive |
| Matthias Hieber | Executive |
| Martin Hintze | Executive |
| Stephanie Hui | Executive |
| Jonathan Hunt | Executive |
| Omer Ismail | Executive |
| Walt Jackson | Executive |
| Adrian Jones | Executive |
| Scott Kilpatrick | Executive |
| Gilbert H. Klemann | Executive |
| Michael E. Koester | Executive |
| Scott Lebovitz | Executive |
| Philippe H. Lenoble | Executive |
| Jason Levesque | Executive |
| Tim Li | Executive |
| Wanlin Liu | Executive |
| Peter R. Lyneham | Executive |
| Penny Mc Spadden | Executive |
| Sanjeev K. Mehra | Executive |
| Eric Muller | Executive |
| Elizabeth A. Overbay | Executive |
| Edward Pallesen | Executive |
| Kenneth A. Pontarelli | Executive |
| Sumit Rajpal | Executive |
| Maximilliano Ramirez Espain | Executive |
| Julianne Ramming | Executive |
| James H. Reynolds | Executive |
| Mark G. Riemann | Executive |
| Ankur Sahu | Executive |
| Laurie E. Schmidt | Executive |
| David Thomas | Executive |
| Oliver Thym | Executive |
| Michele Titi Cappelli | Executive |
| Peter Vermette | Executive |
| Michael Watts | Executive |
| Mitchell S. Weiss | Executive |
| Clayton Wilmer | Executive |
| Andrew E. Wolff | Executive |
| Wei (Susan) Yan | Executive |
| Richard Zhu | Executive |
Issuer details
Industry: Pooled Investment Fund (See others in industry)
Address:
200 West Street
New York, NY, 10282-2198
New York, NY, 10282-2198