Form D · Other
SPACE PENCIL INC
San Francisco, CA · CIK 0001436557
Offering snapshot reported Jun 5, 2015 · SEC filing
- Reported sold
- $10M Offering amount: $11.3M
- Investors reported
- 9 Form D · investor count
- Minimum accepted
- $0 Reported outside-investor minimum
- First sale
- Jul 12, 2013 As reported in this filing
Fundraising history
Reported soldDates are filing dates, not cash receipt dates. Decreases are reported revisions, not evidence of withdrawals. Separate offering histories are not added together.
What changed?
Latest filing versus its linked predecessor, where available.
- Reported sold$7,000,000 → $10,000,000
Filing history
Scroll to see all columns →
| Filed | Filing type | Reported sold | Change vs linked filing | Investors | Source |
|---|---|---|---|---|---|
| Jun 5, 2015 | Amendment | $10,000,000 | $3,000,000vs Jul 18, 2013 | 9 | SEC filing |
| Jul 18, 2013 | Initial | $7,000,000 | No comparison | 9 | SEC filing |
| Jan 25, 2013 | Amendment | $2,400,002 | $200,000vs Nov 14, 2012 | 6 | SEC filing |
| Nov 14, 2012 | Initial | $2,200,002 | No comparison | 5 | SEC filing |
| Jan 8, 2010 | Amendment | $2,990,184 | $0vs Jan 6, 2010 | 11 | SEC filing |
| Jan 6, 2010 | Amendment | $2,990,184 | $130,185vs Jul 27, 2009 | 11 | SEC filing |
| Jul 27, 2009 | Initial | $2,859,999 | No comparison | 5 | SEC filing |
| Jun 30, 2009 | Amendment | $1,000,001 | No comparison | 8 | SEC filing |
| May 28, 2008 | Paper | Not reported | No comparison | Not reported | SEC filing |
Offering details
- Securities
- Equity, Option to acquire
- Exemptions
- 06b
- Duration over one year
- No
- Business combination
- No
- Sales commissions
- $0
- Finders' fees
- $0
- Form D file number
- 021-199919
Source: Form D, filed Jun 5, 2015. Minimum accepted may differ from a standard advertised minimum.
Fund connections
No confirmed ADV fund connection is available for this issuer.
People & organizations
Current and past Form D appearances. These existing records do not establish a person's current role or uniquely identify them across issuers.
| Name | Reported role |
|---|---|
| Phil Black | Director |
| Tony Conrad | Director |
| Michael Hirshland | Director |
| William Hodgman | Director, Executive |
| Brian Kelly | Director, Executive |
| Cameron Lester | Director |
| Mark Olswing | Executive |
| Dan Park | Director |
| Neil Patel | Director |
| Arjun Sethi | Director |
| Hiten Shah | Director, Executive |
Issuer details
Industry: Other (See others in industry)
Address:
847 Sansome Street Lower Level
San Francisco, CA, 94111
San Francisco, CA, 94111