Siguler Guff Energy Opportunities Fund, LP
Filings
| Date | FilingType | Incremental Cash | Link to Raw Filing | |||
|---|---|---|---|---|---|---|
| 2019-01-231/23/19 | Amended | $62,987,626 | $35,435,050 | Other | 06b 3C 3C.7 | SEC linkSEC |
| 2017-10-3010/30/17 | Amended | $27,552,576 | $0 | Other | 06b 3C 3C.7 | SEC linkSEC |
| 2017-09-219/21/17 | New | $27,552,576 | $27,552,576 | Other | 06b 3C 3C.7 | SEC linkSEC |
Directors and Executives (Current and Past)
| Name | Role |
|---|---|
| Kenneth James Burns | Executive |
| Andrew Joseph Guff | Executive |
| George William Siguler | Executive |
| N/A Siguler Guff & Company, Lp | Promoter |
| N/A Siguler Guff Energy Opportunities Fund Gp, L Lc | Executive, Promoter |
| Donald Paul Spencer | Executive |
Industry: Pooled Investment Fund (See others in industry)
Address:
825 Third Avenue, 10 Th Floor
New York, NY, 10022
Phone: 212-332-5100
New York, NY, 10022
Phone: 212-332-5100