SH Sagamore Offshore V Ltd.
Filings
| Date | FilingType | Incremental Cash | Link to Raw Filing | |||
|---|---|---|---|---|---|---|
| 2022-07-227/22/22 | Amended | $40,769,000 | $0 | Other | 06b 3C 3C.7 | SEC linkSEC |
| 2021-07-227/22/21 | Amended | $40,769,000 | $0 | Other | SEC linkSEC | |
| 2020-07-227/22/20 | New | Yet to Sell | $0 | Other | 06b 3C 3C.7 | SEC linkSEC |
Directors and Executives (Current and Past)
| Name | Role |
|---|---|
| Matt Auriemma | Director |
| Grant Jackson | Director |
| Amit Malhotra | Director |
| Sachem Head Capital Management Lp | Promoter |
| Sachem Head Capital Management Lp | Promoter |
Industry: Pooled Investment Fund (See others in industry)
Address:
C/O Maples Corporate Service Limited Ugland House, Po Box 309
Grand Cayman, E9, KY1-1104
Phone: 345-814-5595
Grand Cayman, E9, KY1-1104
Phone: 345-814-5595