Form D · Other Technology
SAS BLOCK TECH LTD
London, X0 · CIK 0001773898
Offering snapshot reported Jun 22, 2020 · SEC filing
- Reported sold
- Yet to sell Offering amount: $300M
- Investors reported
- 1 Form D · investor count
- Minimum accepted
- $1K Reported outside-investor minimum
- First sale
- Yet to occur As reported in this filing
What changed?
Latest filing versus its linked predecessor, where available.
No comparable changes in the displayed metrics.
Filing history
Scroll to see all columns →
| Filed | Filing type | Reported sold | Change vs linked filing | Investors | Source |
|---|---|---|---|---|---|
| Jun 22, 2020 | Initial | Yet to sell | No comparison | 1 | SEC filing |
| Jun 18, 2020 | Initial | Yet to sell | No comparison | 1 | SEC filing |
| Apr 17, 2020 | Initial | Yet to sell | No comparison | 1 | SEC filing |
| Mar 31, 2020 | Initial | Yet to sell | No comparison | 1 | SEC filing |
| May 29, 2019 | Amendment | Yet to sell | No comparison | 0 | SEC filing |
| Apr 18, 2019 | Initial | Yet to sell | No comparison | 0 | SEC filing |
Offering details
- Securities
- Equity
- Exemptions
- 06c
- Duration over one year
- Yes
- Business combination
- No
- Sales commissions
- $30M (estimated)
- Finders' fees
- $30M (estimated)
- Form D file number
- 021-369393
Sales compensation recipients
Scroll to see all columns →
| Recipient | CRD | Associated broker-dealer |
|---|---|---|
| Goldman Sachs Group Inc. | None | |
| Jpmorgan Chase&Co | None | |
| Bank of America Corp | None | |
| Legal & General Group Plc. | None | |
| Vanguard Group Inc. | None | |
| Hbk Investment L P | None | |
| Berkshire Hathaway Inc | None | |
| All Blue Capital | None | |
| Alphabit Fund(Dubai) | None | |
| Binary Financial | None | |
| Bitfin Capital | None | |
| Blocktrade Capital | None | |
| C2 Ventures | None | |
| Grayscale Investments | None |
Source: Form D, filed Jun 22, 2020. Minimum accepted may differ from a standard advertised minimum.
Fund connections
No confirmed ADV fund connection is available for this issuer.
People & organizations
Current and past Form D appearances. These existing records do not establish a person's current role or uniquely identify them across issuers.
| Name | Reported role |
|---|---|
| Hongbin Chen | Executive |
| Mark Omorowa Segun Eddo | Director, Executive |
| Mark Omorowa Segun Eddo | Director, Executive |
| Eddo Omorowa Segun Mark | Executive |
Issuer details
Industry: Other Technology (See others in industry)
Address:
63 66 Hatton Gardens
London, X0, CV35
London, X0, CV35