Riverwood Capital Partners Latam L.P.
Filings
| Date | FilingType | Incremental Cash | Link to Raw Filing | |||
|---|---|---|---|---|---|---|
| 2020-03-263/26/20 | Amended | $1,156,175,777 | $153,642,669 | Other | 06b 3C 3C.7 | SEC linkSEC |
| 2019-07-307/30/19 | Amended | $1,002,533,108 | $1,002,533,108 | Other | 06b 3C 3C.7 | SEC linkSEC |
| 2018-07-317/31/18 | New | Yet to Sell | $0 | Other | 06b 3C 3C.7 | SEC linkSEC |
Directors and Executives (Current and Past)
| Name | Role |
|---|---|
| Francisco Alvarez Demalde | Director, Executive |
| Jeffrey Parks | Director, Executive |
| N/A Riverwood Capital Latam Gp Ltd. | Promoter |
| N/A Riverwood Capital Latam L.P. | Promoter |
| Thomas J. Smach | Director, Executive |
| Christopher Varelas | Director, Executive |
Industry: Pooled Investment Fund (See others in industry)
Address:
70 Willow Road, Suite 100
Menlo Park, CA, 94025
Phone: 650-618-7300
Menlo Park, CA, 94025
Phone: 650-618-7300