Form D · Oil and Gas

Regal Boonsville #2 Joint Venture

Plano, TX · CIK 0001480295

Offering snapshot reported Dec 5, 2011 · SEC filing

Reported sold
$9.54M
Offering amount: $9.54M
Investors reported
156
Form D · investor count
Minimum accepted
$133K
Reported outside-investor minimum
First sale
Jan 22, 2010
As reported in this filing

Filing history

Scroll to see all columns →

FiledFiling typeReported soldChange vs linked filingInvestorsSource
Dec 5, 2011Amendment$9,540,000$1,772,187vs Aug 3, 2011156SEC filing
Aug 3, 2011Amendment$7,767,813$645,938vs Jun 21, 2011125SEC filing
Jun 21, 2011Amendment$7,121,875$546,562vs May 3, 2011115SEC filing
May 3, 2011Amendment$6,575,313$132,501vs Apr 11, 2011113SEC filing
Apr 11, 2011Amendment$6,442,812$248,437vs Mar 15, 2011110SEC filing
Mar 15, 2011Amendment$6,194,375$745,312vs Feb 17, 2011106SEC filing
Feb 17, 2011Amendment$5,449,063$281,563vs Feb 7, 201197SEC filing
Feb 7, 2011Amendment$5,167,500$530,000vs Jan 11, 201195SEC filing
Jan 11, 2011Amendment$4,637,500$132,500vs Nov 16, 201082SEC filing
Nov 16, 2010Amendment$4,505,000$165,625vs Oct 20, 201079SEC filing
Oct 20, 2010Amendment$4,339,375$165,625vs Sep 21, 201075SEC filing
Sep 21, 2010Amendment$4,173,750$82,813vs Sep 1, 201071SEC filing
Sep 1, 2010Amendment$4,090,937$331,250vs Jul 28, 201070SEC filing
Jul 28, 2010Amendment$3,759,687$364,375vs Jun 30, 201060SEC filing
Jun 30, 2010Amendment$3,395,312$397,499vs Jun 24, 201055SEC filing
Jun 24, 2010Amendment$2,997,813$728,751vs May 25, 201051SEC filing
May 25, 2010Amendment$2,269,062$33,125vs May 19, 201051SEC filing
May 19, 2010Amendment$2,235,937$132,500vs May 11, 201050SEC filing
May 11, 2010Amendment$2,103,437$82,812vs May 5, 201048SEC filing
May 5, 2010Amendment$2,020,625$347,812vs Apr 27, 201047SEC filing
Apr 27, 2010Amendment$1,672,813$298,125vs Apr 15, 201043SEC filing
Apr 15, 2010Amendment$1,374,688$248,438vs Mar 22, 201039SEC filing
Mar 22, 2010Amendment$1,126,250$149,063vs Mar 10, 201036SEC filing
Mar 10, 2010Amendment$977,187$115,937vs Mar 2, 201031SEC filing
Mar 2, 2010Amendment$861,250$364,375vs Feb 22, 201025SEC filing
Feb 22, 2010Amendment$496,875$314,688vs Feb 3, 201019SEC filing
Feb 3, 2010Amendment$182,187No comparison7SEC filing
Jan 15, 2010InitialYet to sellNo comparison0SEC filing

Offering details

Securities
Other
Exemptions
06
Duration over one year
Yes
Business combination
No
Sales commissions
$1.43M
Finders' fees
$0
Form D file number
021-137889
JOINT VENTURE INTERESTS
SALES COMMISSION AND DUE DILIGENCE FEE

Sales compensation recipients

Scroll to see all columns →

RecipientCRDAssociated broker-dealer
DARRELL ROGERS5713511RED RIVER SECURITIES, LLC · CRD 149860
SCOTT SCHAFER2594238RED RIVER SECURITIES, LLC · CRD 149860
JEROLD CRAVEN5713279RED RIVER SECURITIES, LLC · CRD 149860
BENJAMIN COX5761085RED RIVER SECURITIES, LLC · CRD 149860
JERRY TRAHAN4496771RED RIVER SECURITIES, LLC · CRD 149860
MATTHEW LOMELO5769367RED RIVER SECURITIES, LLC · CRD 149860
MARTY JOHNSON5204296RED RIVER SECURITIES, LLC · CRD 149860
CHRISTIAN SCHUCKERT5494109RED RIVER SECURITIES, LLC · CRD 149860
CHRIS LOPEZ5721523RED RIVER SECURITIES, LLC · CRD 149860
PHILLIP HAMBLIN5838669RED RIVER SECURITIES, LLC · CRD 149860
MICHAEL COTHRAN5488538RED RIVER SECURITIES, LLC · CRD 149860
JESSE GOMEZ5994563RED RIVER SECURITIES, LLC · CRD 149860
JACOB SULLIVAN5994435RED RIVER SECURITIES, LLC · CRD 149860
JOHN HELSTOWSKI5994380RED RIVER SECURITIES, LLC · CRD 149860

Source: Form D, filed Dec 5, 2011. Minimum accepted may differ from a standard advertised minimum.

Fund connections

No confirmed ADV fund connection is available for this issuer.

People & organizations

Current and past Form D appearances. These existing records do not establish a person's current role or uniquely identify them across issuers.

People and organizations reported in Form D filings
NameReported role
Terry Gray Director, Executive
Brian Hardwick Director, Executive
Regal Energy, Llc Regal Energy, Llc Executive

Issuer details

Industry: Oil and Gas (See others in industry)

Address:
5601 Democracy Drive, Suite 215
Plano, TX, 75024