Form D · Hedge Fund
Prime Opportunities Partners, LP
Bethany Beach, DE · CIK 0001514727
Offering snapshot reported Jul 23, 2025 · SEC filing
- Reported sold
- $3.79M Indefinite offering
- Investors reported
- 59 Form D · investor count
- Minimum accepted
- $500K Reported outside-investor minimum
- First sale
- Apr 1, 2011 As reported in this filing
What changed?
Latest filing versus its linked predecessor, where available.
No comparable changes in the displayed metrics.
Filing history
Scroll to see all columns →
| Filed | Filing type | Reported sold | Change vs linked filing | Investors | Source |
|---|---|---|---|---|---|
| Jul 23, 2025 | Initial | $3,788,462 | No comparison | 59 | SEC filing |
| Nov 21, 2024 | Initial | $4,623,929 | No comparison | 59 | SEC filing |
| Oct 17, 2023 | Initial | $13,683,918 | No comparison | 59 | SEC filing |
| Oct 18, 2022 | Initial | $16,519,253 | No comparison | 59 | SEC filing |
| Jun 7, 2021 | Initial | $33,926,788 | No comparison | 49 | SEC filing |
| Jun 16, 2020 | Initial | $9,657,101 | No comparison | 30 | SEC filing |
| Jun 11, 2019 | Initial | $3,118,508 | No comparison | 24 | SEC filing |
| Jun 21, 2018 | Initial | $4,433,668 | No comparison | 23 | SEC filing |
| May 31, 2017 | Initial | $9,935,849 | No comparison | 14 | SEC filing |
| Oct 21, 2016 | Initial | $10,827,308 | No comparison | 14 | SEC filing |
| Jun 12, 2015 | Amendment | $7,930,331 | $3,555,331vs Jun 13, 2014 | 4 | SEC filing |
| Jan 22, 2015 | Amendment | $7,697,596 | $3,322,596vs Jun 13, 2014 | 10 | SEC filing |
| Jun 13, 2014 | Amendment | $4,375,000 | No comparison | 4 | SEC filing |
| Mar 8, 2011 | Amendment | Yet to sell | No comparison | 0 | SEC filing |
| Mar 8, 2011 | Initial | Yet to sell | No comparison | 0 | SEC filing |
Offering details
- Securities
- Equity
- Exemptions
- 06b
- Duration over one year
- Yes
- Business combination
- No
- Sales commissions
- $0
- Finders' fees
- $0
- Form D file number
- 021-552533
Regulatory Assets Under Management as of June 30, 2025.
Source: Form D, filed Jul 23, 2025. Minimum accepted may differ from a standard advertised minimum.
Fund connections
No confirmed ADV fund connection is available for this issuer.
People & organizations
Current and past Form D appearances. These existing records do not establish a person's current role or uniquely identify them across issuers.
| Name | Reported role |
|---|---|
| Prime Opportunities Investment Group | Executive |
| Prime Opportunities Investment Group, Llc | Executive |
| Pouya Yadegar | Executive |
Issuer details
Industry: Pooled Investment Fund (See others in industry)
Address:
601 Cape Eleuthra Road
Bethany Beach, DE, 19930
Bethany Beach, DE, 19930