Platinum Partners Credit Opportunities Fund (TE) LLC
Filings
| Date | FilingType | Incremental Cash | Link to Raw Filing | |||
|---|---|---|---|---|---|---|
| 2015-09-029/2/15 | Amended | $100,902,962 | $32,490,000 | Other | 06b 3C 3C.7 | SEC linkSEC |
| 2014-09-029/2/14 | Amended | $68,412,962 | $28,298,993 | Other | 06b 3C 3C.7 | SEC linkSEC |
| 2014-03-203/20/14 | Amended | $40,113,969 | $1,019,510 | Other | 06c 3C 3C.7 | SEC linkSEC |
| 2013-03-213/21/13 | Amended | $39,094,459 | $1,000,000 | Other | 06 3C 3C.7 | SEC linkSEC |
| 2012-05-175/17/12 | Amended | $38,094,459 | $1,214,143 | Other | 06 3C 3C.7 | SEC linkSEC |
| 2011-03-213/21/11 | Amended | $36,880,316 | $0 | Other | 06 3C 3C.7 | SEC linkSEC |
| 2010-03-153/15/10 | Amended | $36,880,316 | $0 | Other | 06 3C 3C.7 | SEC linkSEC |
| 2009-03-123/12/09 | Paper Filing | Unknown | $0 | Other | Not AvailableN/A |
Directors and Executives (Current and Past)
| Name | Role |
|---|---|
| Abraham Biderman | Promoter |
| N/A Centurion Credit Holdings Llc | Executive |
| Centurion Credit Holdings Llc Centurion Credit Holdings Llc | Executive |
| Murray Huberfeld | Executive |
| Brian Jedwab | Executive |
| Gilad Kalter | Executive |
| Uri Landesman | Executive |
| Nafatli Manela | Executive |
| Naftali Manela | Executive |
| Middlebury Securities Llc Middlebury Securities Llc | Promoter |
| Mark Nordlicht | Executive |
| Platinum Credit Holdings Llc | Executive |
| Platinum Credit Management Lp | Promoter |
| Harvey Werblowsky | Executive |
Industry: Pooled Investment Fund (See others in industry)
Address:
250 West 55 Th Street 14 Th Floor
New York, NY, 10019
Phone: 212-582-2222
New York, NY, 10019
Phone: 212-582-2222