Form D · Other
Pendo.io, Inc.
Raleigh, NC · CIK 0001595931
Offering snapshot reported Aug 13, 2024 · SEC filing
- Reported sold
- $9.91M Offering amount: $9.91M
- Investors reported
- 32 Form D · investor count
- Minimum accepted
- $0 Reported outside-investor minimum
- First sale
- Jul 31, 2024 As reported in this filing
What changed?
Latest filing versus its linked predecessor, where available.
No comparable changes in the displayed metrics.
Filing history
Scroll to see all columns →
| Filed | Filing type | Reported sold | Change vs linked filing | Investors | Source |
|---|---|---|---|---|---|
| Aug 13, 2024 | Initial | $9,912,849 | No comparison | 32 | SEC filing |
| Jul 28, 2021 | Initial | $150,000,012 | No comparison | Not reported | SEC filing |
| Oct 17, 2019 | Initial | $100,000,004 | No comparison | 18 | SEC filing |
| Sep 12, 2018 | Initial | $49,999,997 | No comparison | 15 | SEC filing |
| Jul 20, 2017 | Initial | $25,000,000 | No comparison | 11 | SEC filing |
| Dec 21, 2016 | Initial | $19,999,947 | No comparison | 10 | SEC filing |
| Nov 23, 2015 | Initial | $11,264,864 | No comparison | 16 | SEC filing |
| Mar 16, 2015 | Initial | $1,250,000 | No comparison | 6 | SEC filing |
| Jan 17, 2014 | Initial | $900,000 | No comparison | 9 | SEC filing |
Offering details
- Securities
- Equity
- Exemptions
- 06b
- Duration over one year
- No
- Business combination
- Yes
- Sales commissions
- $0
- Finders' fees
- $0
- Form D file number
- 021-521393
Source: Form D, filed Aug 13, 2024. Minimum accepted may differ from a standard advertised minimum.
Fund connections
No confirmed ADV fund connection is available for this issuer.
People & organizations
Current and past Form D appearances. These existing records do not establish a person's current role or uniquely identify them across issuers.
| Name | Reported role |
|---|---|
| Neeraj Agrawal | Director |
| Eric Boduch | Director |
| Rajeev Dham | Director |
| Will Dunbar | Director |
| William Dunbar | Director |
| Dana Evan | Director |
| Todd Olson | Director, Executive |
| Brett Queener | Director |
| Megan Quinn | Director |
| Greg Schott | Director |
| David Steinberg | Director |
| Erik Troan | Director |
| Rob Ward | Director |
Issuer details
Industry: Other (See others in industry)
Address:
301 Hillsborough St. #1900
Raleigh, NC, 27603
Raleigh, NC, 27603