Pantheon Global Secondary Fund V, L.P.
Filings
| Date | FilingType | Incremental Cash | Link to Raw Filing | |||
|---|---|---|---|---|---|---|
| 2016-01-081/8/16 | Amended | $1,733,781,000 | $615,110,000 | Equity Only | 06b 3C 3C.7 | SEC linkSEC |
| 2015-01-081/8/15 | Amended | $1,118,671,000 | $1,118,671,000 | Equity Only | 06b 3C 3C.7 | SEC linkSEC |
| 2014-01-091/9/14 | New | Yet to Sell | $0 | Equity Only | 06b 3C 3C.7 | SEC linkSEC |
Directors and Executives (Current and Past)
| Name | Role |
|---|---|
| N/A Pantheon Ventures Inc. | Executive |
| N/A Pantheon Ventures (Us) Lp | Executive |
| N/A Pgsf V Gp, Llc | Executive |
Industry: Pooled Investment Fund (See others in industry)
Address:
Transamerica Center 600 Montgomery Street, 23rd Floor
San Francisco, CA, 94111
Phone: 415-249-6200
San Francisco, CA, 94111
Phone: 415-249-6200