Pantheon Access (US), L.P.
Filings
| Date | FilingType | Incremental Cash | Link to Raw Filing | |||
|---|---|---|---|---|---|---|
| 2025-11-2111/21/25 | Amended | $2,187,173,900 | $0 | Other | 3C.7 06b 3C | SEC linkSEC |
| 2024-05-315/31/24 | Amended | $2,194,458,900 | $394,000,000 | Other | 3C.7 06b 3C | SEC linkSEC |
| 2021-06-236/23/21 | Amended | $1,793,173,900 | $15,832,600 | Other | 06b 3C.7 | SEC linkSEC |
| 2020-06-236/23/20 | Amended | $1,777,341,300 | $0 | Other | 06b 3C.7 | SEC linkSEC |
| 2019-06-286/28/19 | Amended | $1,777,341,300 | $873,174,300 | Other | 06b 3C.7 | SEC linkSEC |
| 2018-06-296/29/18 | Amended | $904,167,000 | $0 | Other | 06b 3C 3C.7 | SEC linkSEC |
| 2018-06-046/4/18 | Amended | $904,167,000 | $663,887,000 | Other | 06b 3C 3C.7 | SEC linkSEC |
| 2017-06-026/2/17 | Amended | $240,280,000 | $240,280,000 | Other | 06b 3C 3C.7 | SEC linkSEC |
| 2016-06-026/2/16 | New | Yet to Sell | $0 | Other | 06b 3C 3C.7 | SEC linkSEC |
Directors and Executives (Current and Past)
| Name | Role |
|---|---|
| Kathryn Leaf | Director, Executive |
| Susan Mc Andrews | Executive |
| N/A Pantheon Access Us Gp, Llc | Executive |
| N/A Pantheon Securities, Llc | Promoter |
| N/A Pantheon Ventures Inc. | Executive |
| N/A Pantheon Ventures (Us) Lp | Promoter |
Industry: Pooled Investment Fund (See others in industry)
Address:
555 California Street, Suite 3450
San Francisco, CA, 94104
Phone: 415-249-6200
San Francisco, CA, 94104
Phone: 415-249-6200