Sculptor Credit Opportunities Domestic Partners, LP
Industry: Pooled Investment Fund (See others in industry)
Address:
9 West 57 Th Street 40 Th Floor
New York, NY, 10019
Phone: 212-790-0000
New York, NY, 10019
Phone: 212-790-0000
Filings
| Date | FilingType | Incremental Cash | Link to Raw Filing | |||
|---|---|---|---|---|---|---|
| 2025-09-11 | Amended | $1,086,144,908 | Unknown | Other | SEC link | |
| 2024-09-11 | Amended | $1,084,729,908 | $4,119,104 | Other | 06b 3C 3C.7 | SEC link |
| 2023-09-12 | Amended | $1,080,610,804 | $11,690,922 | Other | 06b 3C 3C.7 | SEC link |
| 2022-09-12 | Amended | $1,068,919,882 | $91,704,014 | Other | 06b 3C 3C.7 | SEC link |
| 2021-09-13 | Amended | $977,215,868 | $0 | Other | SEC link | |
| 2020-09-16 | Amended | $974,435,193 | $74,588,010 | Other | 06b 3C 3C.7 | SEC link |
| 2019-09-17 | Amended | $899,847,183 | $67,511,820 | Other | 06b 3C 3C.7 | SEC link |
| 2019-09-13 | Amended | $832,335,363 | $0 | Other | 06b 3C 3C.7 | SEC link |
| 2019-06-25 | Amended | $894,259,683 | $5,587,500 | Other | 06b 3C 3C.7 | SEC link |
| 2016-07-01 | Amended | $826,747,863 | $11,620,700 | Other | 06b 3C 3C.7 | SEC link |
| 2015-07-02 | Amended | $815,127,163 | $427,604,756 | Other | 06b 3C 3C.7 | SEC link |
| 2014-07-02 | Amended | $387,522,407 | $348,975,561 | Other | 06b 3C 3C.7 | SEC link |
| 2013-07-03 | Amended | $38,546,846 | $31,546,846 | Other | 06 3C 3C.7 | SEC link |
| 2012-07-10 | New | $7,000,000 | $7,000,000 | Other | 06 3C 3C.7 | SEC link |
Directors and Executives (Current and Past)
| Name | Role |
|---|---|
| Daniel S. Och | Executive |
| N/A Och Ziff Holding Corporation | Executive |
| N/A Oz Advisors Lp | Executive |
| N/A Oz Credit Opportunities Fund Gp, Llc | Executive |
| N/A Oz Credit Opportunities Fund Gp, L.P. | Executive |
| N/A Oz Management Ii Lp | Executive |
| N/A Sculptor Capital Ii Lp | Executive |
| N/A Sculptor Credit Opportunities Fund Gp, Lp | Executive |
| N/A Sculptor Credit Opportunities Fund Gp, L.P. | Executive |