Optimeos Life Sciences, Inc.
Filings
| Date | FilingType | Incremental Cash | Link to Raw Filing | |||
|---|---|---|---|---|---|---|
| 2026-06-036/3/26 | New | $1,000,000 | $1,000,000 | Debt Only | 06b | SEC linkSEC |
| 2024-11-2611/26/24 | Amended | $2,924,996 | $1,049,992 | Equity Only | 06b | SEC linkSEC |
| 2023-07-077/7/23 | New | $1,875,004 | $1,875,004 | Equity Only | 06b | SEC linkSEC |
| 2021-06-016/1/21 | New | $175,000 | Unknown | Debt Only | SEC linkSEC | |
| 2020-08-078/7/20 | New | $270,000 | $270,000 | Debt Only | 06b | SEC linkSEC |
Directors and Executives (Current and Past)
| Name | Role |
|---|---|
| Benjamin Doranz | Director |
| Shahram Hejazi | Director, Executive |
| Shahram Hejazi, Ph D | Director, Executive |
| Robert K Prud'homme | Director |
| Robert K. Prud'homme, Ph D | Director |
| Jason Smith | Director |
| Jason Smith, Ph D | Director |
Industry: Biotechnology (See others in industry)
Address:
174 Nassau Street, Suite 334
Princeton, NJ, 08542
Phone: 609-658-9839
Princeton, NJ, 08542
Phone: 609-658-9839