Oaktree Principal Fund VI, L.P.
Filings
| Date | FilingType | Incremental Cash | Link to Raw Filing | |||
|---|---|---|---|---|---|---|
| 2015-01-161/16/15 | Amended | $572,937,456 | $304,500,000 | Equity Only | 06b 3C 3C.7 | SEC linkSEC |
| 2014-03-283/28/14 | Amended | $268,437,456 | $268,437,456 | Equity Only | 06b 3C 3C.7 | SEC linkSEC |
| 2013-03-283/28/13 | New | Yet to Sell | $0 | Equity Only | 06 3C 3C.7 | SEC linkSEC |
Directors and Executives (Current and Past)
| Name | Role |
|---|---|
| Kevin Clayton | Executive |
| John B. Frank | Executive |
| Stephen A. Kaplan | Executive |
| Bruce A. Karsh | Executive |
| Lawrence Keele | Executive |
| David M. Kirchheimer | Executive |
| Howard S. Marks | Executive |
| None Oaktree Principal Fund Vi Gp, L.P. | Promoter |
| Sheldon Stone | Executive |
| Jay Wintrob | Executive |
Industry: Pooled Investment Fund (See others in industry)
Address:
333 South Grand Avenue, 28th Floor
Los Angeles, CA, 90071
Phone: 213-830-6300
Los Angeles, CA, 90071
Phone: 213-830-6300