Northwoods Capital Equity Holdings III, L.P.
Filings
| Date | FilingType | Incremental Cash | Link to Raw Filing | |||
|---|---|---|---|---|---|---|
| 2021-11-1211/12/21 | Amended | $0 | $0 | Other | 06b 3C 3C.7 | SEC linkSEC |
| 2020-11-1311/13/20 | Amended | $10,450,000 | $0 | Other | 06b 3C 3C.7 | SEC linkSEC |
| 2019-11-1511/15/19 | New | $10,450,000 | $0 | Other | 06b 3C 3C.7 | SEC linkSEC |
Directors and Executives (Current and Past)
| Name | Role |
|---|---|
| Josh Baumgarten | Executive |
| Michael L. Gordon | Executive |
| Christopher Moore | Executive |
| Adam Schwartz | Executive |
| Frank Stadelmaier | Executive |
| Kirk Wickman | Executive |
| Forest Wolfe | Executive |
Industry: Pooled Investment Fund (See others in industry)
Address:
C/O Angelo, Gordon & Co., L.P. 245 Park Avenue, 26 Th Floor
New York, NY, 10167
Phone: 212 692 2000
New York, NY, 10167
Phone: 212 692 2000