Form D · Other Technology
MOKA5, INC.
Redwood City, CA · CIK 0001335756
Offering snapshot reported Oct 23, 2014 · SEC filing
- Reported sold
- $16.3M Offering amount: $23.4M
- Investors reported
- 16 Form D · investor count
- Minimum accepted
- $0 Reported outside-investor minimum
- First sale
- Oct 14, 2014 As reported in this filing
What changed?
Latest filing versus its linked predecessor, where available.
No comparable changes in the displayed metrics.
Filing history
Scroll to see all columns →
| Filed | Filing type | Reported sold | Change vs linked filing | Investors | Source |
|---|---|---|---|---|---|
| Oct 23, 2014 | Initial | $16,343,647 | No comparison | 16 | SEC filing |
| Nov 18, 2011 | Amendment | $23,956,365 | $3,115,655vs Apr 14, 2010 | 14 | SEC filing |
| Apr 14, 2010 | Initial | $20,840,710 | No comparison | 13 | SEC filing |
| May 21, 2009 | Initial | $5,000,000 | No comparison | Not reported | SEC filing |
| Jan 12, 2007 | Paper | Not reported | No comparison | Not reported | SEC filing |
| Dec 6, 2006 | Paper | Not reported | No comparison | Not reported | SEC filing |
| Mar 13, 2006 | Paper | Not reported | No comparison | Not reported | SEC filing |
| Aug 18, 2005 | Paper | Not reported | No comparison | Not reported | SEC filing |
| Aug 8, 2005 | Paper | Not reported | No comparison | Not reported | |
| Aug 8, 2005 | Paper | Not reported | No comparison | Not reported | SEC filing |
Offering details
- Securities
- Equity, Security to be acquired
- Exemptions
- 06b
- Duration over one year
- No
- Business combination
- No
- Sales commissions
- $0
- Finders' fees
- $0
- Form D file number
- 021-227027
Source: Form D, filed Oct 23, 2014. Minimum accepted may differ from a standard advertised minimum.
Fund connections
No confirmed ADV fund connection is available for this issuer.
People & organizations
Current and past Form D appearances. These existing records do not establish a person's current role or uniquely identify them across issuers.
| Name | Reported role |
|---|---|
| Lucian Bifano | Director |
| Sean Dalton | Director |
| Dale Fuller | Director, Executive |
| John Hamm | Director |
| Ravi Khatod | Executive |
| Vinod Khosla | Director |
| Vlad Kolpakov | Executive |
| Monica Lam | Director |
| Corey Mulloy | Director |
| Erik Oliver | Executive |
| Purnima Padmanabhan | Executive |
| Bill Raduchel | Director |
| Rosemary Ripley | Director |
| Dave Robbins | Director, Executive |
| Myron Ullman | Executive |
| David Weiden | Director |
| John Whaley | Executive |
Issuer details
Industry: Other Technology (See others in industry)
Address:
475 Broadway St., 2 Nd Floor
Redwood City, CA, 94063
Redwood City, CA, 94063