MHR Acquisitions, Inc.
Filings
| Date | FilingType | Incremental Cash | Link to Raw Filing | |||
|---|---|---|---|---|---|---|
| 2026-08-138/13/26 | Amended | Yet to Sell | $0 | Equity and Debt | 06c | SEC linkSEC |
| 2026-08-128/12/26 | Amended | Yet to Sell | $0 | Equity and Debt | 06c | SEC linkSEC |
| 2026-08-118/11/26 | Amended | Yet to Sell | $0 | Equity and Debt | 06c | SEC linkSEC |
| 2026-08-108/10/26 | New | Yet to Sell | $0 | Equity and Debt | 06c | SEC linkSEC |
| 2026-08-038/3/26 | Amended | Yet to Sell | $0 | Equity and Debt | 06c | SEC linkSEC |
| 2026-08-038/3/26 | Amended | Yet to Sell | $0 | Equity and Debt | 06c | SEC linkSEC |
| 2026-07-307/30/26 | Amended | Yet to Sell | $0 | Equity and Debt | 06c | SEC linkSEC |
| 2026-07-207/20/26 | New | Yet to Sell | $0 | Equity and Debt | 06c | SEC linkSEC |
| 2026-06-056/5/26 | Amended | Yet to Sell | $0 | Equity and Debt | 06c | SEC linkSEC |
| 2026-03-163/16/26 | New | Yet to Sell | $0 | Equity and Debt | 06c | SEC linkSEC |
| 2026-01-291/29/26 | Amended | Yet to Sell | $0 | Equity and Debt | SEC linkSEC | |
| 2025-12-1012/10/25 | New | Yet to Sell | $0 | Equity and Debt | 06c | SEC linkSEC |
| 2025-11-1011/10/25 | Amended | Yet to Sell | $0 | Equity and Debt | 06c | SEC linkSEC |
| 2025-08-188/18/25 | New | Yet to Sell | Unknown | Equity and Debt | SEC linkSEC | |
| 2025-03-253/25/25 | Amended | Yet to Sell | $0 | Equity and Debt | 06c | SEC linkSEC |
| 2025-03-033/3/25 | Amended | Yet to Sell | $0 | Equity and Debt | 06c | SEC linkSEC |
| 2025-01-301/30/25 | New | Yet to Sell | $0 | Equity and Debt | 06c | SEC linkSEC |
| 2025-01-281/28/25 | New | Yet to Sell | $0 | Equity and Debt | 06c | SEC linkSEC |
| 2025-01-281/28/25 | Amended | Yet to Sell | $0 | Equity and Debt | 06c | SEC linkSEC |
| 2025-01-061/6/25 | New | Yet to Sell | $0 | Debt Only | 06c | SEC linkSEC |
| 2024-11-1411/14/24 | New | Yet to Sell | $0 | Debt Only | 06c | SEC linkSEC |
| 2024-10-2510/25/24 | New | Yet to Sell | $0 | Debt Only | 06c | SEC linkSEC |
| 2024-10-1510/15/24 | New | Yet to Sell | $0 | Debt Only | 06c | SEC linkSEC |
| 2024-10-0710/7/24 | New | Yet to Sell | $0 | Debt Only | 06c | SEC linkSEC |
| 2024-07-167/16/24 | Amended | Yet to Sell | $0 | Equity Only | 06c | SEC linkSEC |
| 2024-06-286/28/24 | New | Yet to Sell | $0 | Debt Only | 06c | SEC linkSEC |
| 2024-06-286/28/24 | Amended | Yet to Sell | $0 | Equity Only | 06c | SEC linkSEC |
| 2024-06-176/17/24 | New | Yet to Sell | $0 | Equity Only | 06c | SEC linkSEC |
| 2024-05-235/23/24 | Amended | Yet to Sell | Unknown | Debt Only | SEC linkSEC | |
| 2024-05-235/23/24 | Amended | Yet to Sell | $0 | Debt Only | 06c | SEC linkSEC |
| 2024-05-015/1/24 | Amended | Yet to Sell | $0 | Debt Only | 06c | SEC linkSEC |
| 2024-04-294/29/24 | Amended | Yet to Sell | $0 | Debt Only | 06c | SEC linkSEC |
| 2024-03-113/11/24 | Amended | Yet to Sell | $0 | Debt Only | 06c | SEC linkSEC |
| 2024-02-162/16/24 | New | Yet to Sell | $0 | Debt Only | 06c | SEC linkSEC |
| 2023-12-0412/4/23 | New | Yet to Sell | $0 | Equity Only | 06c | SEC linkSEC |
| 2023-11-2411/24/23 | New | Yet to Sell | $0 | Debt Only | 06b | SEC linkSEC |
| 2023-10-2010/20/23 | Amended | Yet to Sell | $0 | Debt Only | 06c | SEC linkSEC |
| 2023-09-289/28/23 | New | Yet to Sell | $0 | Debt Only | 06c | SEC linkSEC |
| 2023-09-189/18/23 | Amended | Yet to Sell | $0 | Debt Only | 06c | SEC linkSEC |
| 2023-09-189/18/23 | Amended | Yet to Sell | $0 | Debt Only | 06c | SEC linkSEC |
| 2023-09-129/12/23 | Amended | Yet to Sell | $0 | Debt Only | 06c | SEC linkSEC |
| 2023-09-119/11/23 | New | Yet to Sell | $0 | Debt Only | 06c | SEC linkSEC |
| 2023-08-178/17/23 | New | Yet to Sell | $0 | Debt Only | 06c | SEC linkSEC |
| 2023-06-086/8/23 | Amended | Yet to Sell | $0 | Debt Only | 06c | SEC linkSEC |
| 2023-06-086/8/23 | Amended | Yet to Sell | $0 | Debt Only | 06c | SEC linkSEC |
| 2023-06-076/7/23 | Amended | Yet to Sell | $0 | Debt Only | 06c | SEC linkSEC |
| 2023-06-066/6/23 | Amended | Yet to Sell | $0 | Debt Only | 06c | SEC linkSEC |
| 2023-06-066/6/23 | Amended | Yet to Sell | $0 | Debt Only | 06c | SEC linkSEC |
| 2023-04-214/21/23 | New | Yet to Sell | $0 | Debt Only | 06c | SEC linkSEC |
| 2023-03-283/28/23 | New | Yet to Sell | $0 | Debt Only | 06c | SEC linkSEC |
| 2023-02-152/15/23 | New | Yet to Sell | $0 | Debt Only | 06c | SEC linkSEC |
| 2023-01-311/31/23 | New | Yet to Sell | $0 | Debt Only | 06c | SEC linkSEC |
| 2023-01-311/31/23 | New | Yet to Sell | $0 | Equity Only | 06c | SEC linkSEC |
| 2023-01-171/17/23 | Amended | Yet to Sell | $0 | Debt Only | 06c | SEC linkSEC |
| 2023-01-131/13/23 | Amended | Yet to Sell | $0 | Debt Only | 06c | SEC linkSEC |
| 2022-12-2212/22/22 | New | Yet to Sell | $0 | Debt Only | 06c | SEC linkSEC |
| 2022-11-1511/15/22 | New | Yet to Sell | $0 | Debt Only | 06c | SEC linkSEC |
| 2022-11-1511/15/22 | New | Yet to Sell | $0 | Equity Only | 06c | SEC linkSEC |
| 2022-11-1411/14/22 | Amended | Yet to Sell | $0 | Debt Only | 06c | SEC linkSEC |
| 2022-11-1411/14/22 | Amended | Yet to Sell | $0 | Equity Only | 06c | SEC linkSEC |
| 2022-09-279/27/22 | New | Yet to Sell | $0 | Debt Only | 06c | SEC linkSEC |
| 2022-09-239/23/22 | New | Yet to Sell | $0 | Equity Only | 06c | SEC linkSEC |
| 2022-07-067/6/22 | New | Yet to Sell | $0 | Debt Only | 06c | SEC linkSEC |
| 2022-07-067/6/22 | New | Yet to Sell | $0 | Equity Only | 06c | SEC linkSEC |
| 2022-03-303/30/22 | New | Yet to Sell | $0 | Equity Only | 06c | SEC linkSEC |
| 2022-02-082/8/22 | New | Yet to Sell | $0 | Debt Only | 06c | SEC linkSEC |
| 2022-01-181/18/22 | New | Yet to Sell | $0 | Equity Only | 06c | SEC linkSEC |
| 2020-11-1311/13/20 | New | Yet to Sell | $0 | Equity Only | 06c | SEC linkSEC |
Directors and Executives (Current and Past)
| Name | Role |
|---|---|
| Ramos Group Anthony | Promoter |
| Tony Ramos, Chief Projects Officer / Munee Filers, Inc. / New York City | Promoter |
| David J Karre | Director |
| Tony Ramos | Promoter |
| Anthony Eladio Ramos | Promoter |
Industry: Residential (See others in industry)
Address:
40 Wall Street Suiite 2937
New York, NY, 10005
Phone: 347-994-9960
New York, NY, 10005
Phone: 347-994-9960