Form D · REITS and Finance
McCord Development REIT, LLC
New York, NY · CIK 0001909741
Offering snapshot reported Feb 8, 2022 · SEC filing
- Reported sold
- $125K Offering amount: $125K
- Investors reported
- 125 Form D · investor count
- Minimum accepted
- $1K Reported outside-investor minimum
- First sale
- Jan 24, 2022 As reported in this filing
What changed?
Latest filing versus its linked predecessor, where available.
No comparable changes in the displayed metrics.
Filing history
Scroll to see all columns →
| Filed | Filing type | Reported sold | Change vs linked filing | Investors | Source |
|---|---|---|---|---|---|
| Feb 8, 2022 | Initial | $125,000 | No comparison | 125 | SEC filing |
Offering details
- Securities
- Other
- Exemptions
- 06b, 3C, 3C.5
- Duration over one year
- No
- Business combination
- No
- Sales commissions
- $0
- Finders' fees
- $0
- Form D file number
- 021-432799
Series A Preferred Units
Source: Form D, filed Feb 8, 2022. Minimum accepted may differ from a standard advertised minimum.
Fund connections
No confirmed ADV fund connection is available for this issuer.
People & organizations
Current and past Form D appearances. These existing records do not establish a person's current role or uniquely identify them across issuers.
| Name | Reported role |
|---|---|
| A.J. Agarwal | Executive |
| Michael Anthony | Executive |
| Doug Armer | Executive |
| Glen Bartley | Executive |
| Phil Bateman | Executive |
| Anthony Beovich | Executive |
| Ron Bernstein | Executive |
| Kenneth A. Caplan | Executive |
| Joshua Carson | Executive |
| Frank Cohen | Executive |
| Giovanni Cutaia | Executive |
| Andrea Drasites | Executive |
| Mike Forman | Executive |
| Chris Graham | Executive |
| Asim Hamid | Executive |
| Robert Harper | Executive |
| Tyler Henritze | Executive |
| Mark Hudspeth | Executive |
| Ryan Ingle | Executive |
| Tom Jack | Executive |
| Brian Kaufman | Executive |
| Brian J. Kim | Executive |
| Paul Kolodgziej | Executive |
| Michael Lascher | Executive |
| Wesley Le Patner | Executive |
| Adam Leslie | Executive |
| David Levine | Executive |
| Brian Lin | Executive |
| Qahir Madhany | Promoter |
| Anthony F. Marone, Jr. | Executive |
| Kathleen Mc Carthy | Executive |
| Brendan Mc Intee | Executive |
| Nadeem Meghji | Executive |
| Marshall Nevins | Executive |
| Jeff Nirenberg | Executive |
| David O'neill | Executive |
| T. Max O'neill | Executive |
| Melissa Pianko | Executive |
| John Prete | Executive |
| Paul Quinlan | Executive |
| Richard Reyes | Executive |
| Joseph Rocco | Executive |
| Karen Sprogis | Executive |
| William J. Stein | Executive |
| Scott Trebilco | Executive |
| Leon Volchyok | Executive |
| Jacob Werner | Executive |
| Michael Wiebolt | Executive |
| Eric Wu | Executive |
| David Zackowitz | Executive |
Issuer details
Industry: REITS and Finance (See others in industry)
Address:
345 Park Avenue
New York, NY, 10154
New York, NY, 10154