Marathon Global Emerging Markets Fund, LP
Filings
| Date | FilingType | Incremental Cash | Link to Raw Filing | |||
|---|---|---|---|---|---|---|
| 2022-02-102/10/22 | Amended | $101,435,147 | $0 | Other | 06b 3C 3C.7 | SEC linkSEC |
| 2021-02-102/10/21 | Amended | $101,435,147 | $315,166 | Other | 06b 3C 3C.7 | SEC linkSEC |
| 2020-02-102/10/20 | Amended | $101,119,981 | $618,294 | Other | 06b 3C 3C.7 | SEC linkSEC |
| 2019-02-082/8/19 | Amended | $100,501,687 | $200,000 | Other | 06b 3C 3C.7 | SEC linkSEC |
| 2018-02-082/8/18 | Amended | $100,301,687 | $836,325 | Other | 06b 3C 3C.7 | SEC linkSEC |
| 2017-02-082/8/17 | Amended | $99,465,362 | $513,650 | Other | 06b 3C 3C.7 | SEC linkSEC |
| 2016-02-082/8/16 | Amended | $98,951,712 | $1,395,753 | Other | 06b 3C 3C.7 | SEC linkSEC |
| 2015-02-062/6/15 | Amended | $97,555,959 | $3,187,111 | Other | 06b 3C 3C.7 | SEC linkSEC |
| 2014-02-242/24/14 | New | $94,368,848 | $94,368,848 | Other | 06b 3C 3C.7 | SEC linkSEC |
Directors and Executives (Current and Past)
| Name | Role |
|---|---|
| Andrew Brady | Executive |
| Stuart Goldberg | Executive |
| Louis Hanover | Executive |
| Jake Hyde | Executive |
| Jeffrey Jacob | Executive |
| N/A Marathon Asset Management, L.P. | Executive |
| N/A Marathon Global Emerging Markets Fund Gp, Llc | Executive |
| Fernando Philips | Executive |
| Andrew Rabinowitz | Executive |
| Jamie Raboy | Executive |
| Bruce Richards | Executive |
| Richard K. Ronzetti | Executive |
| Andrew Springer | Executive |
| Vijay Srinivasan | Executive |
| Andrew Szmulewicz | Executive |
| Gabriel Szpigiel | Executive |
Industry: Pooled Investment Fund (See others in industry)
Address:
One Bryant Park, 38th Floor
New York, NY, 10036
Phone: 212-500-3000
New York, NY, 10036
Phone: 212-500-3000