Form D · Other Investment Fund
Mahout Asia Pacific Leaders Fund (DST), a series of Mahout Delaware Statutory Trust
London, X0 · CIK 0001413638
Offering snapshot reported Feb 23, 2018 · SEC filing
- Reported sold
- $128M Indefinite offering
- Investors reported
- 17 Form D · investor count
- Minimum accepted
- $1M Reported outside-investor minimum
- First sale
- Oct 1, 2007 As reported in this filing
Fundraising history
Reported soldDates are filing dates, not cash receipt dates. Decreases are reported revisions, not evidence of withdrawals. Separate offering histories are not added together.
What changed?
Latest filing versus its linked predecessor, where available.
No comparable changes in the displayed metrics.
Filing history
Scroll to see all columns →
| Filed | Filing type | Reported sold | Change vs linked filing | Investors | Source |
|---|---|---|---|---|---|
| Feb 23, 2018 | Amendment | $128,336,391 | $0vs Feb 23, 2017 | 17 | SEC filing |
| Feb 23, 2017 | Amendment | $128,336,391 | $0vs Feb 16, 2016 | 17 | SEC filing |
| Feb 16, 2016 | Amendment | $128,336,391 | $0vs Mar 6, 2015 | 17 | SEC filing |
| Mar 6, 2015 | Amendment | $128,336,391 | $0vs Mar 24, 2014 | 17 | SEC filing |
| Mar 24, 2014 | Amendment | $128,336,391 | $11,976,391vs Mar 25, 2013 | 17 | SEC filing |
| Mar 25, 2013 | Amendment | $116,360,000 | $0vs Mar 27, 2012 | 16 | SEC filing |
| Mar 27, 2012 | Amendment | $116,360,000 | $43,500,000vs Mar 17, 2011 | 15 | SEC filing |
| Mar 17, 2011 | Amendment | $72,860,000 | $27,500,000vs Mar 2, 2010 | 13 | SEC filing |
| Mar 2, 2010 | Amendment | $45,360,000 | $15,000,000vs Apr 6, 2009 | 7 | SEC filing |
| Apr 6, 2009 | Amendment | $30,360,000 | No comparison | Not reported | SEC filing |
| Apr 6, 2009 | Amendment | $30,360,000 | No comparison | Not reported | SEC filing |
| Mar 31, 2009 | Amendment | $30,360,000 | No comparison | Not reported | SEC filing |
| Sep 25, 2007 | Paper | Not reported | No comparison | Not reported | SEC filing |
Offering details
- Securities
- Pooled investment fund
- Exemptions
- 06b, 3C, 3C.7
- Duration over one year
- Yes
- Business combination
- No
- Sales commissions
- $0
- Finders' fees
- $0
- Form D file number
- 021-109063
Source: Form D, filed Feb 23, 2018. Minimum accepted may differ from a standard advertised minimum.
Fund connections
The linked fund shows its most recently reported ADV details.
Matched by reported Form D file number
STEWART INVESTORS WORLDWIDE SUSTAINABILITY FUND (DST)
Investment adviser: FIRST SENTIER INVESTORS (UK) FUNDS LIMITED
- Gross asset value
- $16.6M
- Beneficial owners
- 16
- ADV minimum commitment
- $1M
Reported in Form ADV on Mar 31, 2025. Fund assets and beneficial owners measure different things from Form D sales and investors.
Service providers
Provider details
- Annual audit
- Yes
- Prime brokers
- No
- Custodians
- Yes
- Administrator other than the adviser
- Yes
- External marketing
- No
DELOITTE
PCAOB 34
Filing source
Form ADV 1955224 · Mar 31, 2025 · Schedule D 7.B.(1), fund 805-6337881770
Official IAPD profile (latest public filing). Values are the most recently reported in our imported data; the public profile may show a newer filing.
People & organizations
Current and past Form D appearances. These existing records do not establish a person's current role or uniquely identify them across issuers.
| Name | Reported role |
|---|---|
| James Braunton Breyley | Director |
| Janet Irene Carey | Director, Executive |
| Gregory Robert Cooper | Director, Executive |
| Grant Ferguson | Director |
| Paul Gerard Gately | Director |
| Adrian Patrick John Hilderly | Director |
| Cyril Francis Johnson | Director |
| Gregg Johnston | Director |
| Kanesh Vallabhdas Lakhani | Director |
| Mark John Lazberger | Director |
| Stuart Watson Paul | Director, Executive |
| Paul Rayson | Director |
| Michael David Stapleton | Director |
| Mark David Steinberg | Director |
| Susan Turner | Director |
| Christian Richard Spencer Turpin | Director |
| Richard Carleton Wastcoat | Director |
| Gary Nigel Withers | Director, Executive |
Issuer details
Industry: Pooled Investment Fund (See others in industry)
Address:London, X0, EC2M 7EB