Lubert-Adler Enhanced Private Credit Fund I, L.P.
Filings
| Date | FilingType | Incremental Cash | Link to Raw Filing | |||
|---|---|---|---|---|---|---|
| 2026-03-203/20/26 | Amended | $243,081,181 | $23,479,649 | Other | 06b 3C 3C.7 | SEC linkSEC |
| 2025-03-253/25/25 | Amended | $219,601,532 | $100,184,832 | Other | 06b 3C 3C.7 | SEC linkSEC |
| 2024-05-225/22/24 | Amended | $119,416,700 | $88,499,287 | Other | 06b 3C 3C.7 | SEC linkSEC |
| 2024-03-213/21/24 | New | $30,917,413 | $30,917,413 | Other | 06b 3C 3C.7 | SEC linkSEC |
Directors and Executives (Current and Past)
| Name | Role |
|---|---|
| Dean S. Adler | Executive |
| Ed Adler | Executive |
| Dory Black | Executive |
| Ryan Burke | Executive |
| R. Eric Emrich | Executive |
| Ryan S. Forry | Executive |
| Mark S. Kripke | Executive |
| Ira M. Lubert | Executive |
| L.P. Lubert Adler Group Pcf, | Executive |
| Llc Lubert Adler Group Pcf Gp, | Executive |
| Elina Magid | Executive |
| Vinod Paidipalli | Executive |
| Gerald Ronon | Executive |
| David Silvera | Executive |
| Michael Trachtenberg | Executive |
Industry: Pooled Investment Fund (See others in industry)
Address:
1325 N. Beach Street Suite 202
Philadelphia, PA, 19125
Phone: 215-972-2200
Philadelphia, PA, 19125
Phone: 215-972-2200