Loanstar Technologies, Inc.
Filings
| Date | FilingType | Incremental Cash | Link to Raw Filing | |||
|---|---|---|---|---|---|---|
| 2026-01-211/21/26 | New | $500,000 | Unknown | Equity Only | SEC linkSEC | |
| 2024-02-062/6/24 | New | $12,864,664 | $12,864,664 | Equity Only | 06b | SEC linkSEC |
| 2018-11-1311/13/18 | Amended | $2,196,803 | $614,438 | Debt Only | 06b | SEC linkSEC |
| 2018-01-171/17/18 | Amended | $1,582,365 | $1,332,365 | Debt Only | 06b | SEC linkSEC |
| 2017-01-191/19/17 | New | $250,000 | $250,000 | Debt Only | 06b | SEC linkSEC |
Directors and Executives (Current and Past)
| Name | Role |
|---|---|
| Mark Brewer | Director |
| Cj Brooks | Executive |
| Ronald Chapman | Director |
| Tim Deasey | Executive |
| David Haslam | Executive |
| Craig Hayner | Director, Executive |
| Craig Haynes | Director, Executive |
| Frank Schafer | Executive |
| Eric Snyder | Executive |
| Scott Stiegler | Executive |
| Scott Stuart | Director |
| Andrew Turner | Director, Executive |
| Donna Wishnie | Executive |
Industry: Other Technology (See others in industry)
Address:
791 S. Chester Rd.
Swarthmore, PA, 19081
Phone: 6103312462
Swarthmore, PA, 19081
Phone: 6103312462