Form D · Hedge Fund
LANSDOWNE EUROPEAN LONG ONLY FEEDER FUND LTD.
Dublin, L2 · CIK 0001494514
Offering snapshot reported Jun 18, 2026 · SEC filing
- Reported sold
- $124M Indefinite offering
- Investors reported
- 23 Form D · investor count
- Minimum accepted
- $250K Reported outside-investor minimum
- First sale
- Jul 1, 2010 As reported in this filing
Fundraising history
Reported soldDates are filing dates, not cash receipt dates. Decreases are reported revisions, not evidence of withdrawals. Separate offering histories are not added together.
What changed?
Latest filing versus its linked predecessor, where available.
No comparable changes in the displayed metrics.
Filing history
Scroll to see all columns →
| Filed | Filing type | Reported sold | Change vs linked filing | Investors | Source |
|---|---|---|---|---|---|
| Jun 18, 2026 | Amendment | $124,110,672 | $0vs Jun 20, 2025 | 23 | SEC filing |
| Jun 20, 2025 | Amendment | $124,110,672 | $0vs Jun 21, 2024 | 23 | SEC filing |
| Jun 21, 2024 | Amendment | $124,110,672 | $0vs Jun 22, 2023 | 23 | SEC filing |
| Jun 22, 2023 | Amendment | $124,110,672 | $0vs Jul 8, 2022 | 23 | SEC filing |
| Jul 8, 2022 | Amendment | $124,110,672 | $0vs Jul 9, 2021 | 23 | SEC filing |
| Jul 9, 2021 | Amendment | $124,110,672 | No comparison | Not reported | SEC filing |
| Jul 10, 2020 | Amendment | $124,110,672 | $0vs Jul 11, 2019 | 23 | SEC filing |
| Jul 11, 2019 | Amendment | $124,110,672 | $0vs Jul 11, 2018 | 23 | SEC filing |
| Jul 11, 2018 | Amendment | $124,110,672 | $2,750,000vs Jul 11, 2017 | 23 | SEC filing |
| Jul 11, 2017 | Amendment | $121,360,672 | $14,970,100vs Jul 11, 2016 | 23 | SEC filing |
| Jul 11, 2016 | Amendment | $106,390,572 | $55,964,990vs Jul 9, 2015 | 21 | SEC filing |
| Jul 9, 2015 | Amendment | $50,425,582 | $1,500,000vs Jul 9, 2014 | 8 | SEC filing |
| Jul 9, 2014 | Amendment | $48,925,582 | $4,159,846vs Jul 7, 2011 | 7 | SEC filing |
| Jul 9, 2013 | Amendment | $48,925,582 | $4,159,846vs Jul 7, 2011 | 7 | SEC filing |
| Jul 9, 2012 | Amendment | $48,925,582 | $4,159,846vs Jul 7, 2011 | 7 | SEC filing |
| Jul 7, 2011 | Amendment | $44,765,736 | $44,385,694vs Jul 8, 2010 | 5 | SEC filing |
| Jul 6, 2011 | Amendment | $44,765,736 | $44,385,694vs Jul 8, 2010 | 5 | SEC filing |
| Jul 8, 2010 | Initial | $380,042 | No comparison | 1 | SEC filing |
Offering details
- Securities
- Equity, Pooled investment fund
- Exemptions
- 06b, 3C, 3C.7
- Duration over one year
- Yes
- Business combination
- No
- Sales commissions
- $0
- Finders' fees
- $0
- Form D file number
- 021-144584
Source: Form D, filed Jun 18, 2026. Minimum accepted may differ from a standard advertised minimum.
Fund connections
The linked fund shows its most recently reported ADV details.
Matched by reported Form D file number
LANSDOWNE EUROPEAN LONG ONLY FEEDER FUND LIMITED
Investment adviser: LANSDOWNE PARTNERS (UK) LLP
- Gross asset value
- $285M
- Beneficial owners
- 41
- ADV minimum commitment
- $250K
Reported in Form ADV on Aug 17, 2018. Fund assets and beneficial owners measure different things from Form D sales and investors.
Service providers
Provider details
- Annual audit
- Yes
- Prime brokers
- No
- Custodians
- No
- Administrator other than the adviser
- Yes
- External marketing
- No
ERNST & YOUNG
PCAOB 1655
Filing source
Form ADV 1235302 · Aug 17, 2018 · Schedule D 7.B.(1), fund 805-5308442994
Official IAPD profile (latest public filing). Values are the most recently reported in our imported data; the public profile may show a newer filing.
People & organizations
Current and past Form D appearances. These existing records do not establish a person's current role or uniquely identify them across issuers.
| Name | Reported role |
|---|---|
| Pierangelo Bottinell | Director |
| Pierangelo Bottinelli | Director |
| Georges Gagnebin | Director |
| Steven Heinz | Director |
| Lansdowne Partners International Limited | Executive |
| Lansdowne Partners (Uk) Llp | Executive |
| Johannes Niederhauser | Director |
| Paul Ruddock | Director |
| Charles Woolnough | Director |
Issuer details
Industry: Pooled Investment Fund (See others in industry)
Address:Dublin, L2, 1