LANDMARK EQUITY PARTNERS XIV ASP FUND LLC
Filings
| Date | FilingType | Incremental Cash | Link to Raw Filing | |||
|---|---|---|---|---|---|---|
| 2010-04-124/12/10 | Amended | $45,170,175 | Unknown | Other | 06 3C 3C.7 | SEC linkSEC |
| 2009-08-068/6/09 | Amended | Yet to Sell | Unknown | Other | 06 3C 3C.7 | SEC linkSEC |
Directors and Executives (Current and Past)
| Name | Role |
|---|---|
| N/A Alternative Strategies Group, Inc. | Promoter |
| Phil Bancroft | Executive |
| Sheelpa P. Brown | Executive |
| Lu Chang | Executive |
| Rob Coltrin | Executive |
| Barbara Curry | Executive |
| Jerry De Berry | Executive |
| Dean A. Junkans | Director |
| Michael H. Koonce | Executive |
| Anil Kumar | Executive |
| Lloyd Lipsett | Executive |
| Aprille M. Mitchell | Executive |
| Matthew C. Moss | Executive |
| W. Douglas Munn | Director |
| Yukari Nakano | Executive |
| Sean Nicolosi | Executive |
| Kevin Ouellette | Executive |
| Britta Perkio Patterson | Director, Executive |
| Elizabeth Stallings | Executive |
| James W. Sweetman | Executive |
| Adam I. Taback | Director, Executive |
| Brian Veverka | Executive |
Industry: Pooled Investment Fund (See others in industry)
Address:
C/O Alternative Strategies Group, Inc 401 S Tryon Street, Th3
Charlotte, NC, 28288-1157
Phone: 704-383-6369
Charlotte, NC, 28288-1157
Phone: 704-383-6369