KKR PROPERTY PARTNERS AMERICAS FEEDER L.P.
Filings
| Date | FilingType | Incremental Cash | Link to Raw Filing | |||
|---|---|---|---|---|---|---|
| 2024-11-1211/12/24 | Amended | $19,280,028 | $2,905,028 | Equity Only | 06b 3C 3C.7 | SEC linkSEC |
| 2022-11-1011/10/22 | Amended | $16,375,000 | $3,850,000 | Equity Only | 06b 3C 3C.7 | SEC linkSEC |
| 2021-11-1211/12/21 | Amended | $12,525,000 | $12,525,000 | Equity Only | 06b 3C 3C.7 | SEC linkSEC |
| 2020-03-303/30/20 | New | Yet to Sell | $0 | Equity Only | 06b 3C 3C.7 | SEC linkSEC |
Directors and Executives (Current and Past)
| Name | Role |
|---|---|
| Jason Carss | Director, Executive |
| Anthony Cesare | Director, Executive |
| Steven Codispoti | Executive |
| Suzanne O. Donohoe | Executive |
| Terence Gallagher | Executive |
| Scott Karnas | Executive |
| N/A Kkr Property Partners Americas Limited | Promoter |
| Christen Lee | Executive |
| Christopher Lee | Executive |
| Michael Longo | Executive |
| Jennifer Mcgroarty | Executive |
| Ralph F. Rosenberg | Director |
| Mary Shaw | Executive |
| David Sorkin | Executive |
| Sara Verkest | Executive |
Industry: Pooled Investment Fund (See others in industry)
Address:
C/O Kohlberg Kravis Roberts & Co. L.P. 30 Hudson Yards, Suite 7500
New York, NY, 10001
Phone: (212) 750-8300
New York, NY, 10001
Phone: (212) 750-8300