KKR Opportunistic Real Estate Credit Fund II SCSp
Filings
| Date | FilingType | Incremental Cash | Link to Raw Filing | |||
|---|---|---|---|---|---|---|
| 2024-08-138/13/24 | Amended | $334,000,000 | $135,125,000 | Other | 06b 3C 3C.7 | SEC linkSEC |
| 2023-12-2212/22/23 | Amended | $198,875,000 | $198,875,000 | Other | 06b 3C 3C.7 | SEC linkSEC |
| 2022-12-2312/23/22 | New | Yet to Sell | $0 | Other | 06b 3C 3C.7 | SEC linkSEC |
Directors and Executives (Current and Past)
| Name | Role |
|---|---|
| Jason Carss | Executive |
| Marion Fritz | Executive |
| N/A Kkr Associates Rox Ii Sc Sp | Promoter |
| N/A Kkr Rox Ii S.A.R.L. | Promoter |
| Stefan Ruppert | Executive |
| Jeffrey Martin Smith | Executive |
| Wolfgang Zettel | Executive |
Industry: Pooled Investment Fund (See others in industry)
Address:
30 Hudson Yards, Suite 7500
New York, NY, 10001
Phone: 212-750-8300
New York, NY, 10001
Phone: 212-750-8300