Form D · Other Investment Fund
KBI Dividend PLUS International Developed Equity Fund, an Investment Fund of Kleinwort Benson Investors Investment Trust
Dublin, L2 · CIK 0001403996
Offering snapshot reported Jan 15, 2016 · SEC filing
- Reported sold
- $131M Indefinite offering
- Investors reported
- 4 Form D · investor count
- Minimum accepted
- $0 Reported outside-investor minimum
- First sale
- Jun 30, 2005 As reported in this filing
Fundraising history
Reported soldDates are filing dates, not cash receipt dates. Decreases are reported revisions, not evidence of withdrawals. Separate offering histories are not added together.
What changed?
Latest filing versus its linked predecessor, where available.
No comparable changes in the displayed metrics.
Filing history
Scroll to see all columns →
| Filed | Filing type | Reported sold | Change vs linked filing | Investors | Source |
|---|---|---|---|---|---|
| Jan 15, 2016 | Amendment | $130,684,368 | $0vs Dec 18, 2014 | 4 | SEC filing |
| Dec 18, 2014 | Amendment | $130,684,368 | $0vs Dec 18, 2013 | 4 | SEC filing |
| Dec 18, 2013 | Amendment | $130,684,368 | $0vs Nov 28, 2012 | 4 | SEC filing |
| Nov 28, 2012 | Amendment | $130,684,368 | $760,673vs Nov 16, 2011 | 2 | SEC filing |
| Nov 16, 2011 | Amendment | $129,923,695 | $71,543,101vs Nov 8, 2010 | 4 | SEC filing |
| Nov 8, 2010 | Amendment | $58,380,594 | $14,144,457vs Dec 11, 2009 | 1 | SEC filing |
| Dec 11, 2009 | Amendment | $44,236,137 | No comparison | 2 | SEC filing |
| Jun 15, 2007 | Paper | Not reported | No comparison | Not reported | SEC filing |
Offering details
- Securities
- Pooled investment fund
- Exemptions
- 3C, 3C.1
- Duration over one year
- Yes
- Business combination
- No
- Sales commissions
- $0
- Finders' fees
- $49.1K (estimated)
- Form D file number
- 021-104872
Cumulative finder's fees for Jeff Gallahue
Source: Form D, filed Jan 15, 2016. Minimum accepted may differ from a standard advertised minimum.
Fund connections
No confirmed ADV fund connection is available for this issuer.
People & organizations
Current and past Form D appearances. These existing records do not establish a person's current role or uniquely identify them across issuers.
| Name | Reported role |
|---|---|
| Wim Allegart | Director |
| George Aylward | Director, Executive |
| John Geoffrey Blake | Director, Executive |
| Sean Michael Hawkshaw | Director, Executive |
| Anna Lena Kamenetzky Wetzel | Director |
| Heinrich Linz | Director |
| Derval Murray | Executive |
| Noel O'halloran | Director, Executive |
| Rudiger Schmid Kuhnhofer | Director, Executive |
| Gerard Solan | Director, Executive |
Issuer details
Industry: Pooled Investment Fund (See others in industry)
Address:Dublin, L2, 1