Form D · Other Real Estate
JLLX Friendship Distribution, DST
Chicago, IL · CIK 0001925102
Offering snapshot reported Jul 6, 2023 · SEC filing
- Reported sold
- $56.6M Offering amount: $63M
- Investors reported
- 42 Form D · investor count
- Minimum accepted
- $75K Reported outside-investor minimum
- First sale
- Apr 11, 2022 As reported in this filing
Fundraising history
Reported soldDates are filing dates, not cash receipt dates. Decreases are reported revisions, not evidence of withdrawals. Separate offering histories are not added together.
What changed?
Latest filing versus its linked predecessor, where available.
No comparable changes in the displayed metrics.
Filing history
Scroll to see all columns →
| Filed | Filing type | Reported sold | Change vs linked filing | Investors | Source |
|---|---|---|---|---|---|
| Jul 6, 2023 | Amendment | $56,624,438 | $0vs Dec 16, 2022 | 42 | SEC filing |
| Dec 16, 2022 | Amendment | $56,624,438 | $5,118,057vs Jul 5, 2022 | 42 | SEC filing |
| Sep 29, 2022 | Amendment | $53,227,534 | -$2,347,956vs Sep 29, 2022 | 37 | SEC filing |
| Sep 29, 2022 | Amendment | $55,575,490 | $4,069,109vs Jul 5, 2022 | 37 | SEC filing |
| Jul 5, 2022 | Amendment | $51,506,381 | $6,201,118vs May 18, 2022 | 34 | SEC filing |
| May 18, 2022 | Amendment | $45,305,263 | $43,705,263vs Apr 28, 2022 | 27 | SEC filing |
| Apr 28, 2022 | Amendment | $1,600,000 | $0vs Apr 25, 2022 | 1 | SEC filing |
| Apr 25, 2022 | Initial | $1,600,000 | No comparison | 1 | SEC filing |
Offering details
- Securities
- Equity
- Exemptions
- 06b
- Duration over one year
- No
- Business combination
- No
- Sales commissions
- $4.41M (estimated)
- Finders' fees
- $0
- Form D file number
- 021-443140
Sales compensation recipients
Scroll to see all columns →
| Recipient | CRD | Associated broker-dealer |
|---|---|---|
| LaSalle Investment Management Distributors, LLC | 157625 | |
| MICHAEL J CRONIN | 4737860 | HUNTWICKE SECURITIES LLC · CRD 146993 |
| JESSE PARKS | 1027968 | JANNEY MONTGOMERY SCOTT LLC · CRD 463 |
| ROBERT B FISCHER | 4221955 | JANNEY MONTGOMERY SCOTT LLC · CRD 463 |
| JOSEPH P WERNER | 6645379 | LaSalle Investment Management Distributors, LLC · CRD 157625 |
| FRANK T WOOTON IV | 5950299 | MORGAN STANLEY · CRD 149777 |
| THERESA ELENA CHACOPULOS | 2280421 | MORGAN STANLEY · CRD 149777 |
| DAVID C RANKIN | 2782425 | RBC CAPITAL MARKETS LLC · CRD 31194 |
| DOUGLAS KENNETH MACFARLANE | 3201306 | ROBERT W BAIRD & CO INC · CRD 8158 |
| LEIGHTON LILES | 5936070 | ROBERT W BAIRD & CO INC · CRD 8158 |
| WILLIAM LILES | 5680369 | ROBERT W BAIRD & CO INC · CRD 8158 |
| STEVEN R GERAGHTY | 1028353 | MORGAN STANLEY · CRD 149777 |
| JAHAN K JEWAYNI | 4839007 | ROCKEFELLER FINANCIAL LLC · CRD 291361 |
| JACOB ADAMS | 4975889 | THORNHILL SECURITIES, INC · CRD 22333 |
| ROBERT CHARLES BOLAND | 2730853 | RBC CAPITAL MARKETS LLC · CRD 31194 |
| CHRISTINA NIELSON | 4866971 | DAI SECURITIES, LLC · CRD 36673 |
| PETER G. OPP | 2103454 | RBC CAPITAL MARKETS LLC · CRD 31194 |
| ARTHUR RAMIREZ NATIVIDAD | 5633477 | MORGAN STANLEY · CRD 149777 |
| JOHN C. RAPPORT | 5748254 | ROCKEFELLER FINANCIAL LLC · CRD 291361 |
| CHRISTOPHER MICHAEL VIZZI | 5095868 | INDEPENDENT FINANCIAL GROUP, LLC · CRD 7717 |
| WILLIAM CHRIS TRIANTAFEL | 1589277 | MORGAN STANLEY · CRD 149777 |
| KELLY H CLYDE | 4825839 | INDEPENDENT FINANCIAL GROUP, LLC · CRD 7717 |
| ADAM S. BOOLE | 6352662 | MORGAN STANLEY · CRD 149777 |
Source: Form D, filed Jul 6, 2023. Minimum accepted may differ from a standard advertised minimum.
Fund connections
No confirmed ADV fund connection is available for this issuer.
People & organizations
Current and past Form D appearances. These existing records do not establish a person's current role or uniquely identify them across issuers.
| Name | Reported role |
|---|---|
| Gregory A, Falk | Executive |
| Jll Exchange Trs, Llc Jll Exchange Trs,Llc | Promoter |
| La Salle Investment Management, Inc. La Salle Investment Management, Inc. | Promoter |
| Lipt Distribution Parkway, Llc Lipt Distribution Parkway, Llc | Promoter |
Issuer details
Industry: Other Real Estate (See others in industry)
Address:Chicago, IL, 60606