Form D · Hedge Fund
Hound Partners LP
New York, NY · CIK 0001328137
Offering snapshot reported Jul 10, 2026 · SEC filing
- Reported sold
- $1.85B Indefinite offering
- Investors reported
- 251 Form D · investor count
- Minimum accepted
- $5M Reported outside-investor minimum
- First sale
- Oct 1, 2004 As reported in this filing
Fundraising history
Reported soldDates are filing dates, not cash receipt dates. Decreases are reported revisions, not evidence of withdrawals. Separate offering histories are not added together.
What changed?
Latest filing versus its linked predecessor, where available.
- Reported sold$1,844,218,547 → $1,851,019,164
Filing history
Scroll to see all columns →
| Filed | Filing type | Reported sold | Change vs linked filing | Investors | Source |
|---|---|---|---|---|---|
| Jul 10, 2026 | Amendment | $1,851,019,164 | $6,800,617vs Jul 11, 2025 | 251 | SEC filing |
| Jul 11, 2025 | Amendment | $1,844,218,547 | $5,209,527vs Jul 11, 2024 | 251 | SEC filing |
| Jul 11, 2024 | Amendment | $1,839,009,020 | $1,427,758vs Jul 12, 2023 | 251 | SEC filing |
| Jul 12, 2023 | Amendment | $1,837,581,262 | $1,329,280vs Jul 27, 2022 | 251 | SEC filing |
| Jul 27, 2022 | Amendment | $1,836,251,982 | $99,314,463vs Aug 13, 2021 | 251 | SEC filing |
| Aug 13, 2021 | Amendment | $1,736,937,519 | No comparison | Not reported | SEC filing |
| Aug 13, 2020 | Amendment | $1,681,461,763 | $157,474,282vs Aug 16, 2019 | 244 | SEC filing |
| Aug 16, 2019 | Amendment | $1,523,987,481 | $0vs Aug 17, 2018 | 240 | SEC filing |
| Aug 17, 2018 | Amendment | $1,523,987,481 | $21,587,553vs Aug 22, 2017 | 240 | SEC filing |
| Aug 22, 2017 | Amendment | $1,502,399,928 | $29,409,439vs Nov 23, 2016 | 239 | SEC filing |
| Nov 23, 2016 | Amendment | $1,472,990,489 | $229,811,547vs Nov 25, 2015 | 232 | SEC filing |
| Nov 25, 2015 | Amendment | $1,243,178,942 | $228,913,726vs Nov 26, 2014 | 227 | SEC filing |
| Nov 26, 2014 | Amendment | $1,014,265,216 | $139,144,311vs Nov 27, 2013 | 183 | SEC filing |
| Nov 27, 2013 | Amendment | $875,120,905 | $66,610,000vs Nov 29, 2012 | 166 | SEC filing |
| Nov 29, 2012 | Amendment | $808,510,905 | $467,639,594vs Nov 17, 2011 | 154 | SEC filing |
| Nov 17, 2011 | Amendment | $340,871,311 | $104,885,649vs Nov 17, 2010 | 98 | SEC filing |
| Nov 17, 2010 | Amendment | $235,985,662 | $7,000,000vs Nov 17, 2009 | 82 | SEC filing |
| Nov 17, 2009 | Amendment | $228,985,662 | No comparison | 81 | SEC filing |
| May 19, 2005 | Paper | Not reported | No comparison | Not reported | SEC filing |
Offering details
- Securities
- Equity, Pooled investment fund
- Exemptions
- 06b, 3C, 3C.7
- Duration over one year
- Yes
- Business combination
- No
- Sales commissions
- $0 (estimated)
- Finders' fees
- $0 (estimated)
- Form D file number
- 021-77434
Source: Form D, filed Jul 10, 2026. Minimum accepted may differ from a standard advertised minimum.
Fund connections
The linked fund shows its most recently reported ADV details.
Matched by reported Form D file number
HOUND PARTNERS, LP
Investment adviser: HOUND PARTNERS, LLC
- Gross asset value
- $788M
- Beneficial owners
- 90
- ADV minimum commitment
- $1M
Reported in Form ADV on Apr 9, 2013. Fund assets and beneficial owners measure different things from Form D sales and investors.
Service providers
Provider details
- Annual audit
- Yes
- Prime brokers
- No
- Custodians
- Yes
- Administrator other than the adviser
- Yes
- External marketing
- No
Filing source
Form ADV 729254 · Apr 9, 2013 · Schedule D 7.B.(1), fund 805-4271862718
Official IAPD profile (latest public filing). Values are the most recently reported in our imported data; the public profile may show a newer filing.
People & organizations
Current and past Form D appearances. These existing records do not establish a person's current role or uniquely identify them across issuers.
| Name | Reported role |
|---|---|
| Jonathan Auerbach | Executive |
| Hound Partners, Llc | Executive |
| Hound Performance, Llc | Executive |
Issuer details
Industry: Pooled Investment Fund (See others in industry)
Address:New York, NY, 10016