General Atlantic Investment Partners 2017, L.P.
Filings
| Date | FilingType | Incremental Cash | Link to Raw Filing | |||
|---|---|---|---|---|---|---|
| 2018-04-054/5/18 | Amended | $3,289,000,000 | $3,289,000,000 | Equity Only | 06b 3C 3C.7 | SEC linkSEC |
| 2017-09-299/29/17 | New | Yet to Sell | $0 | Equity Only | 06b 3C 3C.7 | SEC linkSEC |
Directors and Executives (Current and Past)
| Name | Role |
|---|---|
| John Bernstein | Executive, Promoter |
| Frank Brown | Executive, Promoter |
| Gabriel Caillaux | Executive, Promoter |
| Andrew Crawford | Executive, Promoter |
| Alex Crisses | Executive, Promoter |
| Steven Denning | Executive, Promoter |
| Michelle Dipp | Executive, Promoter |
| Mark Dzialga | Executive, Promoter |
| Martin Escobari | Executive, Promoter |
| Pamela Fang | Executive, Promoter |
| Wai Hoong Fock | Executive, Promoter |
| William Ford | Executive, Promoter |
| General Atlantic Gp 2017, Llc | Executive |
| General Atlantic Llc | Executive, Promoter |
| General Atlantic Service Company, Llc | Promoter |
| General Atlantic Service Company, L.P. | Promoter |
| Aaron Goldman | Executive, Promoter |
| David Hodgson | Executive, Promoter |
| Rene Kern | Executive, Promoter |
| Jonathan Korngold | Executive, Promoter |
| Christopher Lanning | Executive, Promoter |
| Anton Levy | Executive, Promoter |
| Thomas Murphy | Executive, Promoter |
| Sandeep Naik | Executive, Promoter |
| Joern Nikolay | Executive, Promoter |
| Andrew Pearson | Executive, Promoter |
| Shantanu Rastogi | Executive, Promoter |
| David Rosenstein | Executive, Promoter |
| Paul Stamas | Executive, Promoter |
| Graves Tompkins | Executive, Promoter |
| Robbert Vorhoff | Executive, Promoter |
| Chi Eric Zhang | Executive, Promoter |
Industry: Pooled Investment Fund (See others in industry)
Address:
C/O General Atlantic Service Company, Lp 55 East 52 Nd Street, 32 Nd Floor
New York, NY, 10055
Phone: 212-715-4000
New York, NY, 10055
Phone: 212-715-4000