Form D · Other
Galway Metals Inc.
Toronto, A6 · CIK 0001605649
Offering snapshot reported Jun 10, 2022 · SEC filing
- Reported sold
- $166K Offering amount: $166K
- Investors reported
- 1 Form D · investor count
- Minimum accepted
- $0 Reported outside-investor minimum
- First sale
- May 26, 2022 As reported in this filing
What changed?
Latest filing versus its linked predecessor, where available.
No comparable changes in the displayed metrics.
Filing history
Scroll to see all columns →
| Filed | Filing type | Reported sold | Change vs linked filing | Investors | Source |
|---|---|---|---|---|---|
| Jun 10, 2022 | Initial | $166,120 | No comparison | 1 | SEC filing |
| Feb 18, 2020 | Initial | $400,000 | No comparison | 1 | SEC filing |
| Jan 28, 2020 | Initial | $400,000 | No comparison | 1 | SEC filing |
| Jan 10, 2019 | Initial | $816,118 | No comparison | 16 | SEC filing |
| Jun 19, 2018 | Initial | $547,470 | No comparison | 9 | SEC filing |
| Dec 7, 2017 | Initial | $495,803 | No comparison | 6 | SEC filing |
| May 1, 2014 | Amendment | $604,470 | $0vs Apr 25, 2014 | 5 | SEC filing |
| Apr 25, 2014 | Initial | $604,470 | No comparison | 5 | SEC filing |
Offering details
- Securities
- Equity
- Exemptions
- 06b
- Duration over one year
- No
- Business combination
- No
- Sales commissions
- $0
- Finders' fees
- $0
- Form D file number
- 021-448781
U.S. dollar amounts are based on the Bank of Canada average rate of exchange reported on May 26, 2022, which was CDN$1.2792 = USD$1.00.
Source: Form D, filed Jun 10, 2022. Minimum accepted may differ from a standard advertised minimum.
Fund connections
No confirmed ADV fund connection is available for this issuer.
People & organizations
Current and past Form D appearances. These existing records do not establish a person's current role or uniquely identify them across issuers.
| Name | Reported role |
|---|---|
| Joseph Cartafalsa | Director |
| Robb Doub | Director |
| Robert Hinchcliffe | Director, Executive |
| Alfonso Gomez Rengfilo | Director |
| Alfonso Gomez Rengifo | Director |
| Robert Schaefer | Director |
| Rafael Solis | Director, Executive |
| Larry Strauss | Director, Executive |
| Robert Suttie | Executive |
| Michael Sutton | Director, Executive |
| Mari Trowbridge | Executive |
| Rob White | Director |
Issuer details
Industry: Other (See others in industry)
Address:
82 Richmond Street East Suite 200
Toronto, A6, M5C 1P1
Toronto, A6, M5C 1P1