Form D · Oil and Gas
Energy Hunter Partners 2012-A Drilling & Production Fund, Ltd.
Houston, TX · CIK 0001556821
Offering snapshot reported Jan 9, 2013 · SEC filing
- Reported sold
- $20.3M Offering amount: $44.7M
- Investors reported
- 320 Form D · investor count
- Minimum accepted
- $10K Reported outside-investor minimum
- First sale
- Oct 29, 2012 As reported in this filing
Fundraising history
Reported soldDates are filing dates, not cash receipt dates. Decreases are reported revisions, not evidence of withdrawals. Separate offering histories are not added together.
What changed?
Latest filing versus its linked predecessor, where available.
- Reported sold$6,353,000 → $20,312,726
- Reported investors104 → 320
Filing history
Scroll to see all columns →
| Filed | Filing type | Reported sold | Change vs linked filing | Investors | Source |
|---|---|---|---|---|---|
| Jan 9, 2013 | Amendment | $20,312,726 | $13,959,726vs Dec 11, 2012 | 320 | SEC filing |
| Dec 11, 2012 | Amendment | $6,353,000 | $4,283,000vs Oct 31, 2012 | 104 | SEC filing |
| Oct 31, 2012 | Amendment | $2,070,000 | No comparison | 33 | SEC filing |
| Oct 24, 2012 | Initial | Yet to sell | No comparison | 0 | SEC filing |
Offering details
- Securities
- Equity
- Exemptions
- 06
- Duration over one year
- No
- Business combination
- No
- Sales commissions
- $1.84M
- Finders' fees
- $0
- Form D file number
- 021-186007
The offering was completed on December 31, 2012, and "Total Remainming to be Sold" should be zero.
Sales compensation recipients
Scroll to see all columns →
| Recipient | CRD | Associated broker-dealer |
|---|---|---|
| Sara Ng | 2701165 | Berthel Fisher & Company Financial Services, Inc. · CRD 13609 |
| David Gott | 1915608 | Berthel Fisher & Company Financial Services, Inc. · CRD 13609 |
| Lawrence W. Warren | 1694288 | Berthel Fisher & Company Financial Services, Inc. · CRD 13609 |
| Garry Savage | 1195330 | Wall Street Strategies, Inc. · CRD 31268 |
| Deborah Shuster | 5551868 | Cambridge Investment Research, Inc. · CRD 39543 |
| James H. Rochel | 4764648 | InvestaCorp, Inc. · CRD 7684 |
| Kevin Feeney | 1001572 | InvestaCorp, Inc. · CRD 7684 |
| Steven Allison | 1982416 | InvestaCorp, Inc. · CRD 7684 |
| Gilbert Sabatka | 1229982 | Berthel Fisher & Company Financial Services, Inc. · CRD 13609 |
| Kenneth M. Solem | 1170236 | Berthel Fisher & Company Financial Services, Inc. · CRD 13609 |
| Raymond C. Becker | 16399 | Berthel Fisher & Company Financial Services, Inc. · CRD 13609 |
| Charles Dawson | 717848 | Berthel Fisher & Company Financial Services, Inc. · CRD 13609 |
| Ryan Benning | 4205469 | Berthel Fisher & Company Financial Services, Inc. · CRD 13609 |
| William Venables | 864303 | Berthel Fisher & Company Financial Services, Inc. · CRD 13609 |
| T.J. Setro | 1428815 | Berthel Fisher & Company Financial Services, Inc. · CRD 13609 |
| Karen Geiger | 1456604 | Wall Street Strategies, Inc. · CRD 31268 |
| Karl Kittlaus | 602059 | Wall Street Strategies, Inc. · CRD 31268 |
| John B. Robinson | 2578458 | Cambridge Investment Research, Inc. · CRD 39543 |
| Alex Paoletto | 864081 | Cambridge Investment Research, Inc. · CRD 39543 |
| Michael J. Thaler | 2557899 | Cambridge Investment Research, Inc. · CRD 39543 |
| Dale E. Wright | 1142615 | Cambridge Investment Research, Inc. · CRD 39543 |
| Keith Patterson | 2131574 | InvestaCorp, Inc. · CRD 7684 |
| Richard A. Kaufman | 700 | InvestaCorp, Inc. · CRD 7684 |
| Robert J. Fratesi | 1373072 | Arete Wealth Management · CRD 44856 |
| Paul H. Espey | 03 | Arete Wealth Management · CRD 44856 |
| David Yoder | 4905015 | Crown Capital Securities, L.P. · CRD 6312 |
| Karen Cady | 3167528 | Northland Securities, Inc. · CRD 40258 |
| J. Richard Matheis | 869179 | Berthel Fisher & Company Financial Services, Inc. · CRD 13609 |
| Robert D'Agosta | 1903105 | Berthel Fisher & Company Financial Services, Inc. · CRD 13609 |
| Rob Simons | 1538638 | Berthel Fisher & Company Financial Services, Inc. · CRD 13609 |
| Craig Fredrickson | 1202302 | Berthel Fisher & Company Financial Services, Inc. · CRD 13609 |
| George C. Hayes | 2299367 | Cambridge Investment Research, Inc. · CRD 39543 |
| Graham T. Bauer | 4885669 | Cambridge Investment Research, Inc. · CRD 39543 |
| Alan Dole | 4904989 | Cambridge Investment Research, Inc. · CRD 39543 |
| Brad L. Chumley | 3133581 | Cambridge Investment Research, Inc. · CRD 39543 |
| William Medlin | 3227657 | Cambridge Investment Research, Inc. · CRD 39543 |
| Tim Hakes | 2399374 | Cambridge Investment Research, Inc. · CRD 39543 |
| Keith Offel | 2570946 | Cambridge Investment Research, Inc. · CRD 39543 |
| Mark Herding | 2239357 | Crown Capital Securities, L.P. · CRD 6312 |
| Richard Maas | 3198288 | Cambridge Investment Research, Inc. · CRD 39543 |
| Shanyn K. Stewart | 2846225 | Cambridge Investment Research, Inc. · CRD 39543 |
| Jared Roskelley | 3139812 | Cambridge Investment Research, Inc. · CRD 39543 |
| Lavon H. Welch | 1223552 | Cambridge Investment Research, Inc. · CRD 39543 |
| Kraig J. Cawley | 5551404 | Cambridge Investment Research, Inc. · CRD 39543 |
| Larry D. Queen | 851743 | Cambridge Investment Research, Inc. · CRD 39543 |
| Lee O. Molette, II | 2454091 | InvestaCorp, Inc. · CRD 7684 |
| Nicholas Trifiro | 2682851 | InvestaCorp, Inc. · CRD 7684 |
| Robert H. Fitzsimmons | 1837056 | InvestaCorp, Inc. · CRD 7684 |
| Steven L. Schou | 1093736 | InvestaCorp, Inc. · CRD 7684 |
| William Bugdon | 5720121 | InvestaCorp, Inc. · CRD 7684 |
| Mark L. Tannen | 4213248 | InvestaCorp, Inc. · CRD 7684 |
| Frank Richardson | 721293 | InvestaCorp, Inc. · CRD 7684 |
| J. Lee Greene, Jr. | 2232914 | Arete Wealth Management · CRD 44856 |
| Andrew Kleis | 4492750 | Arete Wealth Management · CRD 44856 |
| Wendy Ellen Fleischmann | 5561064 | Crown Capital Securities, L.P. · CRD 6312 |
| Jon D. Sheflet | 2005403 | Crown Capital Securities, L.P. · CRD 6312 |
| Robert I. Kully | 3212528 | Crown Capital Securities, L.P. · CRD 6312 |
| Larry W. Mosher | 1584277 | Crown Capital Securities, L.P. · CRD 6312 |
| Lanny R. Howarter | 813591 | Crown Capital Securities, L.P. · CRD 6312 |
| Jim Reynolds | 4408485 | Northland Securities, Inc. · CRD 40258 |
| John W. Kenny | 268043 | American Investors Company · CRD 38 |
| Dennis Weiss | 462338 | American Investors Company · CRD 38 |
| George W. Scheidt | 412886 | American Investors Company · CRD 38 |
| James O. Conaway | 1920946 | JP Turner & Company · CRD 43177 |
| Michael Woloshin | 132346 | JP Turner & Company · CRD 43177 |
| Robert L. Omohundro | 2415942 | JP Turner & Company · CRD 43177 |
| Derek N. Eichenwald | 4613771 | JP Turner & Company · CRD 43177 |
| Michael Packman | 2518120 | JP Turner & Company · CRD 43177 |
| Scot Landburg | 4555602 | JP Turner & Company · CRD 43177 |
| Robert Binkele | 2393598 | JP Turner & Company · CRD 43177 |
| Brian Court | 2591547 | JP Turner & Company · CRD 43177 |
| David Ingram | 5098944 | Independent Financial Group · CRD 7717 |
| Katherine A Kirkpatrick | 4530467 | Independent Financial Group · CRD 7717 |
| Haynes L. Kendall, Jr. | 1274737 | Independent Financial Group · CRD 7717 |
| James P. Hanson | 2507473 | Independent Financial Group · CRD 7717 |
Source: Form D, filed Jan 9, 2013. Minimum accepted may differ from a standard advertised minimum.
Fund connections
No confirmed ADV fund connection is available for this issuer.
People & organizations
Current and past Form D appearances. These existing records do not establish a person's current role or uniquely identify them across issuers.
| Name | Reported role |
|---|---|
| James W. Denny | Executive |
| Gary C. Evans | Director, Executive |
| Richard A. Farrell | Executive |
| Magnum Hunter Production, | Promoter |
| Ronald D. Ormand | Director, Executive |
| D. Michael Wallen | Executive |
Issuer details
Industry: Oil and Gas (See others in industry)
Address:
777 Post Oak Blvd. Suite 650
Houston, TX, 77056
Houston, TX, 77056