Form D · Other Technology
Drone Express, Inc.
Dayton, OH · CIK 0001897956
Offering snapshot reported Jun 26, 2026 · SEC filing
- Reported sold
- $2.7M Offering amount: $10M
- Investors reported
- 3 Form D · investor count
- Minimum accepted
- $0 Reported outside-investor minimum
- First sale
- Mar 24, 2026 As reported in this filing
What changed?
Latest filing versus its linked predecessor, where available.
No comparable changes in the displayed metrics.
Filing history
Scroll to see all columns →
| Filed | Filing type | Reported sold | Change vs linked filing | Investors | Source |
|---|---|---|---|---|---|
| Jun 26, 2026 | Initial | $2,702,500 | No comparison | 3 | SEC filing |
| Nov 12, 2025 | Amendment | $2,609,530 | $1,766,280vs May 12, 2025 | 16 | SEC filing |
| May 12, 2025 | Initial | $843,250 | No comparison | 6 | SEC filing |
| May 13, 2024 | Initial | $100,000 | No comparison | 1 | SEC filing |
| Nov 15, 2023 | Amendment | $3,886,033 | $2,184,533vs Aug 16, 2023 | 14 | SEC filing |
| Aug 16, 2023 | Initial | $1,701,500 | No comparison | 6 | SEC filing |
| Jan 12, 2023 | Initial | $175,000 | No comparison | 2 | SEC filing |
| Dec 9, 2021 | Initial | $3,697,000 | No comparison | 9 | SEC filing |
Offering details
- Securities
- Option to acquire
- Exemptions
- 06b
- Duration over one year
- No
- Business combination
- No
- Sales commissions
- $0
- Finders' fees
- $0
- Form D file number
- 021-588831
Source: Form D, filed Jun 26, 2026. Minimum accepted may differ from a standard advertised minimum.
Fund connections
No confirmed ADV fund connection is available for this issuer.
People & organizations
Current and past Form D appearances. These existing records do not establish a person's current role or uniquely identify them across issuers.
| Name | Reported role |
|---|---|
| Eduardo Borges | Executive |
| Robert Di Tommaso | Director |
| Alcides Ferreira | Director |
| Beth Flippo | Executive |
| Joseph Houghton | Executive |
| Gloria Sharret | Director |
| Igal Sharret | Executive |
| Ryan Whitney | Director |
Issuer details
Industry: Other Technology (See others in industry)
Address:
123 Webster Street
Dayton, OH, 45402
Dayton, OH, 45402