Form D · Other Technology
DATAMINR, INC.
New York, NY · CIK 0001475357
Offering snapshot reported Apr 5, 2021 · SEC filing
- Reported sold
- $396M Offering amount: $414M
- Investors reported
- Not reported Form D · investor count
- Minimum accepted
- Not reported Reported outside-investor minimum
- First sale
- Not reported As reported in this filing
What changed?
Latest filing versus its linked predecessor, where available.
No comparable changes in the displayed metrics.
Filing history
Scroll to see all columns →
| Filed | Filing type | Reported sold | Change vs linked filing | Investors | Source |
|---|---|---|---|---|---|
| Apr 5, 2021 | Initial | $395,999,868 | No comparison | Not reported | SEC filing |
| Jun 29, 2018 | Amendment | $391,572,500 | $170,517,010vs Jun 4, 2018 | 135 | SEC filing |
| Jun 4, 2018 | Initial | $221,055,490 | No comparison | 46 | SEC filing |
| Mar 5, 2015 | Initial | $87,130,100 | No comparison | 32 | SEC filing |
| Aug 8, 2013 | Amendment | $33,874,121 | $8,874,125vs Jun 24, 2013 | 44 | SEC filing |
| Jun 24, 2013 | Initial | $24,999,996 | No comparison | 3 | SEC filing |
| Apr 14, 2011 | Initial | $1,086,000 | No comparison | 20 | SEC filing |
| Aug 17, 2010 | Amendment | $1,980,000 | $1,562,500vs Oct 28, 2009 | 39 | SEC filing |
| Oct 28, 2009 | Initial | $417,500 | No comparison | 8 | SEC filing |
Offering details
- Securities
- Not reported
- Exemptions
- Not reported
- Duration over one year
- Not reported
- Business combination
- Not reported
- Sales commissions
- Not reported
- Finders' fees
- Not reported
- Form D file number
- 021-394719
Source: Form D, filed Apr 5, 2021. Minimum accepted may differ from a standard advertised minimum.
Fund connections
No confirmed ADV fund connection is available for this issuer.
People & organizations
Current and past Form D appearances. These existing records do not establish a person's current role or uniquely identify them across issuers.
| Name | Reported role |
|---|---|
| Peter Bailey | Executive |
| Edward Bailey | Director, Executive |
| Jeremy Bash | Director |
| Nick Beim | Director |
| John Cooley | Executive |
| Nella Domenici | Executive |
| Stephen Dow | Director |
| Jason Edelboim | Executive |
| Samuel Hendel | Executive |
| Jeffrey Kinsey | Executive |
| Daniel O'connor | Executive |
| Stephen Ross | Director |
| Tania Secor | Executive |
Issuer details
Industry: Other Technology (See others in industry)
Address:
135 Madison Avenue 9th Floor
New York, NY, 10016
New York, NY, 10016