Cellanome, Inc.
Industry: Biotechnology (See others in industry)
Address:
500 Lincoln Centre Dr., 3rd Floor
Foster City, CA, 94404
Phone: 650-407-5414
Foster City, CA, 94404
Phone: 650-407-5414
Filings
| Date | FilingType | Incremental Cash | Link to Raw Filing | |||
|---|---|---|---|---|---|---|
| 2026-06-22 | New | $75,930,476 | $75,930,476 | Equity Only | 06b | SEC link |
| 2024-01-29 | New | $149,999,997 | $149,999,997 | Equity Only | 06b | SEC link |
| 2023-03-21 | Amended | $40,664,711 | $10,707,605 | Equity Only | 06b | SEC link |
| 2022-08-05 | New | $29,957,106 | $29,957,106 | Equity Only | 06b | SEC link |
| 2021-12-06 | New | $20,999,996 | $20,999,996 | Other | 06b | SEC link |
| 2021-10-05 | New | $2,049,990 | $2,049,990 | Equity Only | 06b | SEC link |
Directors and Executives (Current and Past)
| Name | Role |
|---|---|
| Ali Agah | Executive |
| Rowan Chapman | Director |
| Jay Flatley | Director |
| Mehdi Khodadad | Executive |
| Tarun Khurana | Executive |
| Sue Mc Grath | Executive |
| Kazutaka Ohno | Executive |
| Omead Ostadan | Director, Executive |
| Sandesh Patnam | Director |
| Mostafa Ronaghi | Director |