Form D · Other Investment Fund
Broad Street Senior Credit Partners II, L.P.
New York, NY · CIK 0001760187
Offering snapshot reported Apr 5, 2019 · SEC filing
- Reported sold
- $1.07B Indefinite offering
- Investors reported
- 910 Form D · investor count
- Minimum accepted
- $0 Reported outside-investor minimum
- First sale
- Nov 28, 2018 As reported in this filing
Fundraising history
Reported soldDates are filing dates, not cash receipt dates. Decreases are reported revisions, not evidence of withdrawals. Separate offering histories are not added together.
What changed?
Latest filing versus its linked predecessor, where available.
No comparable changes in the displayed metrics.
Filing history
Scroll to see all columns →
| Filed | Filing type | Reported sold | Change vs linked filing | Investors | Source |
|---|---|---|---|---|---|
| Apr 5, 2019 | Amendment | $1,070,135,000 | $0vs Dec 11, 2018 | 910 | SEC filing |
| Dec 11, 2018 | Initial | $1,070,135,000 | No comparison | 910 | SEC filing |
Offering details
- Securities
- Pooled investment fund
- Exemptions
- 06c, 3C, 3C.7
- Duration over one year
- No
- Business combination
- No
- Sales commissions
- $0
- Finders' fees
- $0
- Form D file number
- 021-327584
The answer given in Item 13(b) includes amounts sold pursuant to Rule 506(b).
Sales compensation recipients
Scroll to see all columns →
| Recipient | CRD | Associated broker-dealer |
|---|---|---|
| Goldman Sachs & Co. LLC | 361 |
Source: Form D, filed Apr 5, 2019. Minimum accepted may differ from a standard advertised minimum.
Fund connections
No confirmed ADV fund connection is available for this issuer.
People & organizations
Current and past Form D appearances. These existing records do not establish a person's current role or uniquely identify them across issuers.
| Name | Reported role |
|---|---|
| Nicole Agnew | Executive |
| Julian C. Allen | Executive |
| Kirsten (Hagen) Anthony | Executive |
| Anthony Arnold | Executive |
| Lavanya Ashok | Executive |
| Amitayush Bahri | Executive |
| Allison Beller | Executive |
| Matteo Botto Poala | Executive |
| Michael Bruun | Executive |
| Cristiano Camargo | Executive |
| Tim Campbell | Executive |
| David Campbell | Executive |
| Phillippe L. Camu | Executive |
| David Castelblanco | Executive |
| Alexander Cheek | Executive |
| Getty Chin | Executive |
| Thomas G. Connolly | Executive |
| Christopher A. Crampton | Executive |
| Joseph P. Di Sabato | Executive |
| Mike Ebeling | Executive |
| William Y. Eng | Executive |
| Ana Estrada Lopez | Executive |
| Xiang Fan | Executive |
| Elizabeth C. Fascitelli | Executive |
| Thomas Ferguson | Executive |
| Jeffrey M. Fine | Executive |
| Richard A. Friedman | Executive |
| Kirsten Frivold | Executive |
| Charles H. Gailliot | Executive |
| James R. Garman | Executive |
| Bradley J. Gross | Executive |
| Matthias Hieber | Executive |
| Martin A. Hintze | Executive |
| Susan Hodgkinson | Executive |
| Susan (Burt) Hodgkinson | Executive |
| James Huckaby | Executive |
| Stephanie Hui | Executive |
| Michael Hui | Executive |
| Jonathan Hunt | Executive |
| Adrian M. Jones | Executive |
| Alan Kava | Executive |
| Kyle Kendall | Executive |
| Scott Kilpatrick | Executive |
| Michael E. Koester | Executive |
| Scott Lebovitz | Executive |
| Jay Hyun Lee | Executive |
| Jason Levesque | Executive |
| Lee Levy | Executive |
| Tianquing (Tim) Li | Executive |
| Yuji Matsumoto | Executive |
| Penny Mc Spadden | Executive |
| Alexandre Mignotte | Executive |
| Christopher Monroe | Executive |
| Heather L. Mulahasani | Executive |
| Harsh Nanda | Executive |
| Barry Olson | Executive |
| Edward Pallesen | Executive |
| Michael J. Perloff | Executive |
| Emilie Railhac | Executive |
| Amit Raje | Executive |
| Sumit Rajpal | Executive |
| Maximilliano Ramirez Espain | Executive |
| Julianne Ramming | Executive |
| James H. Reynolds | Executive |
| Andrew Rhee | Executive |
| Mark G. Riemann | Executive |
| Ankur Sahu | Executive |
| Laurie Schmidt | Executive |
| Leonard Seevers | Executive |
| Gabriella Skirnick | Executive |
| Richard Spencer | Executive |
| David Thomas | Executive |
| Oliver Thym | Executive |
| Michele Titi Cappelli | Executive |
| Peter Vermette | Executive |
| Michael Watts | Executive |
| Peter A. Weidman | Executive |
| Mitchell S. Weiss | Executive |
| Mark Wetzel | Executive |
| Clayton Wilmer | Executive |
| Andrew E. Wolff | Executive |
| Fan (Sean) Xiang | Executive |
| Joanne Xu | Executive |
| Wei (Susan) Yan | Executive |
| Bin (Richard) Zhu | Executive |
Issuer details
Industry: Pooled Investment Fund (See others in industry)
Address:New York, NY, 10282-2198