Form D · Other Technology
Briggo, Inc.
Austin, TX · CIK 0001539135
Offering snapshot reported Aug 23, 2019 · SEC filing
- Reported sold
- $1.5M Offering amount: $15M
- Investors reported
- 3 Form D · investor count
- Minimum accepted
- $0 Reported outside-investor minimum
- First sale
- Aug 9, 2019 As reported in this filing
What changed?
Latest filing versus its linked predecessor, where available.
No comparable changes in the displayed metrics.
Filing history
Scroll to see all columns →
| Filed | Filing type | Reported sold | Change vs linked filing | Investors | Source |
|---|---|---|---|---|---|
| Aug 23, 2019 | Initial | $1,500,000 | No comparison | 3 | SEC filing |
| Apr 3, 2019 | Amendment | $7,000,000 | $5,500,000vs Aug 30, 2018 | 3 | SEC filing |
| Aug 30, 2018 | Initial | $1,500,000 | No comparison | 3 | SEC filing |
| Feb 21, 2017 | Initial | $3,450,000 | No comparison | 3 | SEC filing |
| Feb 2, 2015 | Initial | $5,765,566 | No comparison | 18 | SEC filing |
| Jul 16, 2013 | Initial | $2,150,000 | No comparison | 16 | SEC filing |
| Nov 16, 2012 | Amendment | $3,214,998 | $350,000vs Aug 31, 2012 | 25 | SEC filing |
| Aug 31, 2012 | Initial | $2,864,998 | No comparison | 21 | SEC filing |
| Jan 11, 2012 | Initial | $2,949,719 | No comparison | 38 | SEC filing |
Offering details
- Securities
- Debt, Option to acquire, Security to be acquired
- Exemptions
- 06b
- Duration over one year
- No
- Business combination
- No
- Sales commissions
- $0
- Finders' fees
- $0
- Form D file number
- 021-347281
Source: Form D, filed Aug 23, 2019. Minimum accepted may differ from a standard advertised minimum.
Fund connections
No confirmed ADV fund connection is available for this issuer.
People & organizations
Current and past Form D appearances. These existing records do not establish a person's current role or uniquely identify them across issuers.
| Name | Reported role |
|---|---|
| Abdel Hameed Mostafa Ahmed | Director |
| Saif Jafer Markhan Alketbi | Director |
| Rajiv Bala | Director |
| John Craparo | Executive |
| Eric Engineer | Director |
| Rajan Varkey Mathew | Director |
| Pasquale Maturo | Executive |
| Kevin Nater | Director, Executive |
| J. Kevin Nater | Director, Executive |
| Marsha Osborn | Executive |
| Scott Schaefer | Executive |
| Alan R. Schuele | Director |
| Brian R. Smith | Director |
| Stephen Smith | Executive |
| Nav Sooch | Director |
| Charles Studor | Executive |
| John Zapp | Director |
Issuer details
Industry: Other Technology (See others in industry)
Address:
11000 North Mopac Expressway, Suite 150
Austin, TX, 78759
Austin, TX, 78759