AX Diversified Retail Portfolio, DST
Filings
| Date | FilingType | Incremental Cash | Link to Raw Filing | |||
|---|---|---|---|---|---|---|
| 2026-09-109/10/26 | Amended | $14,772,450 | $8,756,196 | Equity Only | 06b 3C 3C.5 | SEC linkSEC |
| 2026-08-278/27/26 | Amended | $6,016,254 | $4,874,038 | Equity Only | 06b 3C 3C.5 | SEC linkSEC |
| 2026-07-317/31/26 | New | $1,142,216 | $1,142,216 | Equity Only | 06b 3C 3C.5 | SEC linkSEC |
Directors and Executives (Current and Past)
| Name | Role |
|---|---|
| N/A Apollo Re Exchange, Llc | Executive |
| N/A Ax Iv Depositor, Llc | Executive |
| N/A Ax Manager, Llc | Executive |
| Matthew Breitfelder | Executive |
| Brian Carney | Executive |
| Whitney Chatterjee | Executive |
| Heather Glatter | Executive |
| Benjamin Israel | Executive |
| Martin B. Kelly | Executive |
| Scott Kleinman | Executive |
| William B. Kuesel | Executive |
| Mandee Lee | Executive |
| Yael Levy | Executive |
| Jessica L. Lomm | Executive |
| Catherine Mullarney | Executive |
| Nari Na | Executive |
| Katherine G. Newman | Executive |
| Stuart A. Rothstein | Executive |
| Stefanie Sundel | Executive |
| Shari Vershell | Executive |
| James Zelter | Executive |
| John Zito | Executive |
Industry: Other Real Estate (See others in industry)
Address:
9 West 57 Th Street 42 Nd Floor
New York, NY, 10019
Phone: (212) 515-3200
New York, NY, 10019
Phone: (212) 515-3200