Ares European Real Estate Fund V (Dollar) SCSp
Filings
| Date | FilingType | Incremental Cash | Link to Raw Filing | |||
|---|---|---|---|---|---|---|
| 2019-08-288/28/19 | Amended | $1,967,994,898 | $543,136,599 | Other | 06b 3C 3C.1 3C.7 | SEC linkSEC |
| 2019-04-254/25/19 | Amended | $1,424,858,299 | $1,251,103,299 | Other | 06b 3C 3C.1 3C.7 | SEC linkSEC |
| 2018-09-209/20/18 | New | $173,755,000 | $173,755,000 | Other | 06b 3C 3C.1 3C.7 | SEC linkSEC |
Directors and Executives (Current and Past)
| Name | Role |
|---|---|
| Godfrey Abel | Executive |
| General Partner Ares European Real Estate Advisors (Lux) V S.? R.L. | Executive |
| General Partner Ares European Real Estate Advisors V, L.P. | Executive |
| Investment Manager Ares Management Uk Limited | Executive |
| Michael Arougheti | Executive |
| William Benjamin | Executive |
| Anne Delord | Executive |
| Keith Kooper | Executive |
| Wilson Lamont | Executive |
| Antony P Ressler | Executive |
| John Ruane | Executive |
Industry: Pooled Investment Fund (See others in industry)
Address:
C/O Ares Management Llc 2000 Avenue Of The Stars, 12th Floor
Los Angeles, CA, 90067
Phone: 310-201-4100
Los Angeles, CA, 90067
Phone: 310-201-4100