Form D · Other Investment Fund
Ares Capital Europe V (E) Levered
London, X0 · CIK 0001822682
Offering snapshot reported May 4, 2021 · SEC filing
- Reported sold
- $13B Indefinite offering
- Investors reported
- Not reported Form D · investor count
- Minimum accepted
- Not reported Reported outside-investor minimum
- First sale
- Not reported As reported in this filing
What changed?
Latest filing versus its linked predecessor, where available.
No comparable changes in the displayed metrics.
Filing history
Scroll to see all columns →
| Filed | Filing type | Reported sold | Change vs linked filing | Investors | Source |
|---|---|---|---|---|---|
| May 4, 2021 | Amendment | $13,047,093,229 | No comparison | Not reported | SEC filing |
| Feb 17, 2021 | Amendment | $11,211,954,937 | $203,847,932vs Dec 30, 2020 | 212 | SEC filing |
| Dec 30, 2020 | Amendment | $11,008,107,005 | $2,213,118,561vs Nov 9, 2020 | 207 | SEC filing |
| Nov 9, 2020 | Amendment | $8,794,988,444 | $832,972,026vs Oct 6, 2020 | 158 | SEC filing |
| Oct 6, 2020 | Amendment | $7,962,016,418 | $1,084,000,000vs Sep 18, 2020 | 138 | SEC filing |
| Sep 18, 2020 | Initial | $6,878,016,418 | No comparison | 137 | SEC filing |
Offering details
- Securities
- Not reported
- Exemptions
- Not reported
- Duration over one year
- Not reported
- Business combination
- Not reported
- Sales commissions
- Not reported
- Finders' fees
- Not reported
- Form D file number
- Not reported
Source: Form D, filed May 4, 2021. Minimum accepted may differ from a standard advertised minimum.
Fund connections
No confirmed ADV fund connection is available for this issuer.
People & organizations
Current and past Form D appearances. These existing records do not establish a person's current role or uniquely identify them across issuers.
| Name | Reported role |
|---|---|
| N/A Ace V Gp Llc | Director |
| N/A Ares Capital Europe V Gp (Delaware), Lp | Director |
| N/A Ares Capital Europe V Gp S.A R.L. | Director |
| N/A Ares Offshore Holdings L.P. | Director |
| Joshua M. Bloomstein | Executive |
| Tyrone Cooney | Executive |
| Michael Dennis | Executive |
| Robert Kipp De Veer | Executive |
| Kai Gebauer | Executive |
| Carl Helander | Executive |
| Blair Jacobson | Executive |
| Daniel Sinclair | Executive |
| Matthew Theodorakis | Executive |
| Michael Weiner | Executive |
Issuer details
Industry: Pooled Investment Fund (See others in industry)
Address:
C/O Ares Management Limited 10 New Burlington Street, 6 Th Floor
London, X0, W1S 3BE
London, X0, W1S 3BE