Form D · REITS and Finance
Appleseed Holdco REIT LLC
Boston, MA · CIK 0001951066
Offering snapshot reported Dec 9, 2022 · SEC filing
- Reported sold
- $125K Offering amount: $125K
- Investors reported
- 125 Form D · investor count
- Minimum accepted
- $1K Reported outside-investor minimum
- First sale
- Dec 2, 2022 As reported in this filing
What changed?
Latest filing versus its linked predecessor, where available.
No comparable changes in the displayed metrics.
Filing history
Scroll to see all columns →
| Filed | Filing type | Reported sold | Change vs linked filing | Investors | Source |
|---|---|---|---|---|---|
| Dec 9, 2022 | Initial | $125,000 | No comparison | 125 | SEC filing |
Offering details
- Securities
- Equity
- Exemptions
- 06b
- Duration over one year
- No
- Business combination
- No
- Sales commissions
- $6.25K
- Finders' fees
- $0
- Form D file number
- 021-467012
Sales compensation recipients
Scroll to see all columns →
| Recipient | CRD | Associated broker-dealer |
|---|---|---|
| H & L Equities, LLC | 113794 | |
| Charles B. Harrison | 3071551 | H & L Equities, LLC · CRD 113794 |
| Scott Harrison | 4981070 | H & L Equities, LLC · CRD 113794 |
| Patrick J. Whelchel | 5389090 | H & L Equities, LLC · CRD 113794 |
| Lori Mayfield | 4899271 | H & L Equities, LLC · CRD 113794 |
Source: Form D, filed Dec 9, 2022. Minimum accepted may differ from a standard advertised minimum.
Fund connections
No confirmed ADV fund connection is available for this issuer.
People & organizations
Current and past Form D appearances. These existing records do not establish a person's current role or uniquely identify them across issuers.
| Name | Reported role |
|---|---|
| Stephen Baker | Executive |
| Tal Barel | Executive |
| Katiuska Bello | Executive |
| Lisa Bita | Executive |
| James Blestowe | Executive |
| Marina Breed | Executive |
| David Brennan | Executive |
| Daniel Broe | Executive |
| Erick Bromfield | Executive |
| Nathan Brown | Executive |
| Ginette Bruno | Executive |
| Paul Choiseul | Executive |
| Stephen Coleman | Executive |
| Douglas M. Crowe | Executive |
| Rob Dean | Executive |
| Edmund Di Santo | Executive |
| Ruth Dowling | Director |
| Eric Dudek | Executive |
| Mike Durham | Executive |
| Brian Eichman | Executive |
| Brett Erwin | Executive |
| Brouk Eshetu | Executive |
| Francis Finnegan | Executive |
| Juan A. Font | Director, Executive |
| Ben Garrard | Executive |
| Matt Gleason | Executive |
| Ben Green | Executive |
| Anthony R. Hatzenbuehler | Executive |
| Jared Hirsch | Executive |
| Gordon Holmes | Executive |
| Mark Jones | Executive |
| Lawrence Jones | Executive |
| Maile C. Kaiser | Executive |
| Ed Knapp | Director |
| Mike Kritzman | Executive |
| Aleks Krusko | Executive |
| Shawn Lanier | Executive |
| Joseph Liccardo | Executive |
| Chad J. Lindner | Executive |
| Donna Lucente | Executive |
| Chris Malayter | Executive |
| Bradford Masuret | Executive |
| Patrice Mc Aree | Executive |
| Michael John Mc Cormack | Executive |
| Leslie Mc Intosh | Executive |
| Nora Mc Stowe | Executive |
| Jared Morley | Executive |
| Mneesha O. Nahata | Executive |
| Eugene Noel | Executive |
| Stacey Noland | Executive |
| Federico Papa | Director |
| Adam Post | Executive |
| Olivier Puech | Director |
| John Rasweiler | Executive |
| Paul Roberts | Executive |
| Philip Rosenthall | Executive |
| Richard Rossi | Executive |
| Megan Ruszkowski | Executive |
| Andrew Sall | Executive |
| Amy Jo Samuel | Executive |
| Matt Senderhauf | Executive |
| Robert S. Sherman | Executive |
| Andrew Sloey | Executive |
| Rodney M. Smith | Director, Executive |
| Chris Straley | Executive |
| Steven Szymanski | Executive |
| Andrew Thomas | Director |
| Nicolas Van Tienhoven | Executive |
| Steve Vondran | Director |
| Janae Walker | Executive |
| Brian P. Warren | Executive |
| Eric Watko | Executive |
| Kerri Weidman | Executive |
| Ted Wiedemann | Executive |
Issuer details
Industry: REITS and Finance (See others in industry)
Address:
C/O American Tower Corporation 116 Huntington Avenue, 11 Th Floor
Boston, MA, 02116
Boston, MA, 02116